<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Allied Digital Services Limited IPO opens for subscription</title>
	<atom:link href="http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 09:29:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pravesh</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-2260</link>
		<dc:creator>Pravesh</dc:creator>
		<pubDate>Wed, 18 Jul 2007 17:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-2260</guid>
		<description>Hi status is available for this IPO</description>
		<content:encoded><![CDATA[<p>Hi status is available for this IPO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pravesh</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-2259</link>
		<dc:creator>Pravesh</dc:creator>
		<pubDate>Wed, 18 Jul 2007 17:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-2259</guid>
		<description>Friends,

Pls wait as the allotment status and listing date will be disclosed soon.</description>
		<content:encoded><![CDATA[<p>Friends,</p>
<p>Pls wait as the allotment status and listing date will be disclosed soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suresh jadhav</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-2251</link>
		<dc:creator>suresh jadhav</dc:creator>
		<pubDate>Wed, 18 Jul 2007 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-2251</guid>
		<description>Sir, 

I have applied for 70 shares.
Please send me updates regarding the allotment status and also the listing date.

Regards.
Suresh Jadhav</description>
		<content:encoded><![CDATA[<p>Sir, </p>
<p>I have applied for 70 shares.<br />
Please send me updates regarding the allotment status and also the listing date.</p>
<p>Regards.<br />
Suresh Jadhav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Gupta</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-2247</link>
		<dc:creator>Rohit Gupta</dc:creator>
		<pubDate>Wed, 18 Jul 2007 10:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-2247</guid>
		<description>Sir, 

I have applied for 350 shares.
Please send me updates regarding the allotment status and also the listing date.

Please sir .

Thanks 

Regards

Rohit GUpta
(M):- 9968283697</description>
		<content:encoded><![CDATA[<p>Sir, </p>
<p>I have applied for 350 shares.<br />
Please send me updates regarding the allotment status and also the listing date.</p>
<p>Please sir .</p>
<p>Thanks </p>
<p>Regards</p>
<p>Rohit GUpta<br />
(M):- 9968283697</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pawan kumar</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1933</link>
		<dc:creator>pawan kumar</dc:creator>
		<pubDate>Thu, 12 Jul 2007 05:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1933</guid>
		<description>i want to know about response</description>
		<content:encoded><![CDATA[<p>i want to know about response</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unnithan</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1741</link>
		<dc:creator>unnithan</dc:creator>
		<pubDate>Fri, 06 Jul 2007 16:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1741</guid>
		<description>iÃ¢â‚¬â„¢ve applied for 210 share so what will be chances of allotment to me? whats the ratio with which they allot the shares</description>
		<content:encoded><![CDATA[<p>iÃ¢â‚¬â„¢ve applied for 210 share so what will be chances of allotment to me? whats the ratio with which they allot the shares</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dny</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1740</link>
		<dc:creator>Dny</dc:creator>
		<pubDate>Fri, 06 Jul 2007 15:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1740</guid>
		<description>Subscription details of Allied digital:

 No. of times issue is subscribed (BSE + NSE)
As on Date 	QIBs 	Non Institutional 	Retail (RIIs) 	Employees 	Total
Day 1 - 02-Jul-2007 17:00:00 IST 	0.0000 	0.0332 	0.0166 	0.0000 	0.01
Day 2 - 03-Jul-2007 19:30:00 IST 	0.0000 	0.1963 	0.2490 	0.0000 	0.11
Day 3 - 04-Jul-2007 17:00:00 IST 	5.6000 	0.9001 	0.9205 	0.0264 	3.11
Day 4 - 05-Jul-2007 19:15:00 IST 	74.0398 	88.6939 	38.0776 	0.8215 	60.87</description>
		<content:encoded><![CDATA[<p>Subscription details of Allied digital:</p>
<p> No. of times issue is subscribed (BSE + NSE)<br />
As on Date 	QIBs 	Non Institutional 	Retail (RIIs) 	Employees 	Total<br />
Day 1 &#8211; 02-Jul-2007 17:00:00 IST 	0.0000 	0.0332 	0.0166 	0.0000 	0.01<br />
Day 2 &#8211; 03-Jul-2007 19:30:00 IST 	0.0000 	0.1963 	0.2490 	0.0000 	0.11<br />
Day 3 &#8211; 04-Jul-2007 17:00:00 IST 	5.6000 	0.9001 	0.9205 	0.0264 	3.11<br />
Day 4 &#8211; 05-Jul-2007 19:15:00 IST 	74.0398 	88.6939 	38.0776 	0.8215 	60.87</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alam</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1734</link>
		<dc:creator>alam</dc:creator>
		<pubDate>Fri, 06 Jul 2007 11:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1734</guid>
		<description>hi bullish,
would you please update the subscription details of allied digital. i&#039;ve applied for 210 share so what will be chances of allotment to me?</description>
		<content:encoded><![CDATA[<p>hi bullish,<br />
would you please update the subscription details of allied digital. i&#8217;ve applied for 210 share so what will be chances of allotment to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mithun</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1698</link>
		<dc:creator>mithun</dc:creator>
		<pubDate>Thu, 05 Jul 2007 15:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1698</guid>
		<description>Hi bullish,

Allied digital got oversubscribed by 74 times on QIB,88 times in non institutional investors and 38 times in retail investors.but my question is this:i revieved a sms from icicidirect saying i have been alloted the share...how is that possible it got closed today....</description>
		<content:encoded><![CDATA[<p>Hi bullish,</p>
<p>Allied digital got oversubscribed by 74 times on QIB,88 times in non institutional investors and 38 times in retail investors.but my question is this:i revieved a sms from icicidirect saying i have been alloted the share&#8230;how is that possible it got closed today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murugesh</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1674</link>
		<dc:creator>murugesh</dc:creator>
		<pubDate>Thu, 05 Jul 2007 03:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1674</guid>
		<description>hi limbuwala,

what&#039;s the 8 steps u r mentioning?</description>
		<content:encoded><![CDATA[<p>hi limbuwala,</p>
<p>what&#8217;s the 8 steps u r mentioning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limbuwala</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1660</link>
		<dc:creator>limbuwala</dc:creator>
		<pubDate>Wed, 04 Jul 2007 17:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1660</guid>
		<description>Hi Bullish,

hummm Great,,, I m glad to inform you that I made profit of 12k on vishal after performing your suggested 8 steps. Regarding, Allied digital, as its already subscribed 5.6 times in QIB category, and retail its 0.92 on third day,, still last day is availbale... so what&#039;s ur suggestion on this... According to your 8 steps, it seems we shall spply for it.. however we r missing ur grat advise.. pls suggest...</description>
		<content:encoded><![CDATA[<p>Hi Bullish,</p>
<p>hummm Great,,, I m glad to inform you that I made profit of 12k on vishal after performing your suggested 8 steps. Regarding, Allied digital, as its already subscribed 5.6 times in QIB category, and retail its 0.92 on third day,, still last day is availbale&#8230; so what&#8217;s ur suggestion on this&#8230; According to your 8 steps, it seems we shall spply for it.. however we r missing ur grat advise.. pls suggest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alam</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1638</link>
		<dc:creator>alam</dc:creator>
		<pubDate>Wed, 04 Jul 2007 10:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1638</guid>
		<description>@sahaana, on nse qib is 0000.00 and on bse it is 80%subscribed. very cool response to this ipo?</description>
		<content:encoded><![CDATA[<p>@sahaana, on nse qib is 0000.00 and on bse it is 80%subscribed. very cool response to this ipo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahaana</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1634</link>
		<dc:creator>Sahaana</dc:creator>
		<pubDate>Wed, 04 Jul 2007 07:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1634</guid>
		<description>Check out www.nseindia.com</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.nseindia.com" rel="nofollow">http://www.nseindia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anukan</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1606</link>
		<dc:creator>anukan</dc:creator>
		<pubDate>Tue, 03 Jul 2007 16:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1606</guid>
		<description>Hi,
allied subscribed only 0.11 time  at the end of day 2</description>
		<content:encoded><![CDATA[<p>Hi,<br />
allied subscribed only 0.11 time  at the end of day 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alam</title>
		<link>http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/comment-page-1/#comment-1604</link>
		<dc:creator>alam</dc:creator>
		<pubDate>Tue, 03 Jul 2007 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/allied-digital-services-limited-ipo-opens-for-subscription/383/#comment-1604</guid>
		<description>can anyone update subscription/oversubscription of allied digital services?</description>
		<content:encoded><![CDATA[<p>can anyone update subscription/oversubscription of allied digital services?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

