<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brigade IPO Allotment chances excellent</title>
	<atom:link href="http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 09:29:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PAUL</title>
		<link>http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/comment-page-1/#comment-12284</link>
		<dc:creator>PAUL</dc:creator>
		<pubDate>Wed, 26 Dec 2007 09:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/#comment-12284</guid>
		<description>BUY SICAL LOGISTICS. CURRENT PRICE IS 250. WILL REACH 350 IN NEXT 3 MONTHS</description>
		<content:encoded><![CDATA[<p>BUY SICAL LOGISTICS. CURRENT PRICE IS 250. WILL REACH 350 IN NEXT 3 MONTHS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banke Mittal</title>
		<link>http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/comment-page-1/#comment-12104</link>
		<dc:creator>Banke Mittal</dc:creator>
		<pubDate>Sat, 22 Dec 2007 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/#comment-12104</guid>
		<description>Hi all,

Could you pls let me know the nos of shares alloted against application of 6 lots of Brigade and what is the expected listing price.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Could you pls let me know the nos of shares alloted against application of 6 lots of Brigade and what is the expected listing price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK AGGARWAL</title>
		<link>http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/comment-page-1/#comment-11590</link>
		<dc:creator>AK AGGARWAL</dc:creator>
		<pubDate>Fri, 14 Dec 2007 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/#comment-11590</guid>
		<description>Rs. 60 - 70 expected</description>
		<content:encoded><![CDATA[<p>Rs. 60 &#8211; 70 expected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishnan</title>
		<link>http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/comment-page-1/#comment-11559</link>
		<dc:creator>krishnan</dc:creator>
		<pubDate>Fri, 14 Dec 2007 06:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/brigade-ipo-allotment-chances-excellent/834/#comment-11559</guid>
		<description>Hi All,

 Any idea about the listing gains for Brigade?

Thanks &amp; Regards,
Krishnan.</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p> Any idea about the listing gains for Brigade?</p>
<p>Thanks &amp; Regards,<br />
Krishnan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

