<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Block Deal</title>
	<atom:link href="http://www.bullishindian.com/category/block-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldman Sachs increases stakes in Indiabulls Real Estate and Indiabulls Financial Services</title>
		<link>http://www.bullishindian.com/goldman-sachs-increases-stakes-in-indiabulls-real-estate-and-indiabulls-financial-services/223/</link>
		<comments>http://www.bullishindian.com/goldman-sachs-increases-stakes-in-indiabulls-real-estate-and-indiabulls-financial-services/223/#comments</comments>
		<pubDate>Sat, 12 May 2007 19:19:35 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Block Deal]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/goldman-sachs-increases-stakes-in-indiabulls-real-estate-and-indiabulls-financial-services/223/</guid>
		<description><![CDATA[Goldman Sachs Investments, a registered FII based in Mauritius has acquired 2.27 lakh shares of Indiabulls Financial Services through open market purchases. Goldman Sachs now holds 5.03% stake in Indiabulls Financial Services. Goldman Sachs Investments has also acquired 91.15Ã‚Â  lakh shares of Indiabulls Real Estate through open market purchases. Goldman Sachs now holds 7.08% stake [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/goldman-sachs-increases-stakes-in-indiabulls-real-estate-and-indiabulls-financial-services/223/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Block deal on Unitech limited</title>
		<link>http://www.bullishindian.com/block-deal-on-unitech-limited/144/</link>
		<comments>http://www.bullishindian.com/block-deal-on-unitech-limited/144/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 15:37:14 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Block Deal]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/block-deal-on-unitech-limited/144/</guid>
		<description><![CDATA[There was block deal in the UNITECH counter for about 1.30 lakh shares. The dealÃ‚Â was struck at Rs. 458 per share on the NSE. UNITECH also witnessed a huge volume of 17.81 lakh shares on the BSE today. Unitech shares rose by 4.75% to Rs. 456 after the block deal was struck.
]]></description>
		<wfw:commentRss>http://www.bullishindian.com/block-deal-on-unitech-limited/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

