<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; BuyBack</title>
	<atom:link href="http://www.bullishindian.com/category/buyback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DLF Buyback offer proposed</title>
		<link>http://www.bullishindian.com/dlf-buyback-offer-proposed/1063/</link>
		<comments>http://www.bullishindian.com/dlf-buyback-offer-proposed/1063/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:36:09 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/dlf-buyback-offer-proposed/1063/</guid>
		<description><![CDATA[The DLF Buyback offer drama continues to unfold in the markets. After witnessing its highest ever single day gain yesterday, the share prices of DLF seem to be back to square one today, after registering the highest every single day fall ever since its IPO last year. Shareholders have realised that DLF would be able [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/dlf-buyback-offer-proposed/1063/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atlas Copco Buy Back Offer Details</title>
		<link>http://www.bullishindian.com/atlas-copco-buy-back-offer-details/1037/</link>
		<comments>http://www.bullishindian.com/atlas-copco-buy-back-offer-details/1037/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:24:42 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/atlas-copco-buy-back-offer-details/1037/</guid>
		<description><![CDATA[Atlas Copco Buy Back Offer is likely to be announced in the coming few days. The board of Atlas Copco is scheduled to meet on the 25th of June, 2008 in order to consider a proposal to buy back shares from the equity shareholders of the company. More clarity on the Atlas Buy Back Offer [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/atlas-copco-buy-back-offer-details/1037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANG Auto Buyback offer details</title>
		<link>http://www.bullishindian.com/ang-auto-buyback-offer-details/723/</link>
		<comments>http://www.bullishindian.com/ang-auto-buyback-offer-details/723/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 19:51:16 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/ang-auto-buyback-offer-details/723/</guid>
		<description><![CDATA[ANG Auto Limited has informed the stock exchanges that the board of directors of ANG Auto will meet onÃ‚Â November 12, 2007 to consider a share buyback offer through which ANG Auto will buyback the equity shares of the company from the shareholders of ANG AutoÃ‚Â upto a maximum of 25% of the paidup capital of the [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/ang-auto-buyback-offer-details/723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Securities Buy Back Offer Price fixed</title>
		<link>http://www.bullishindian.com/prime-securities-buy-back-offer-price-fixed/717/</link>
		<comments>http://www.bullishindian.com/prime-securities-buy-back-offer-price-fixed/717/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 17:40:49 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/prime-securities-buy-back-offer-price-fixed/717/</guid>
		<description><![CDATA[Prime Securities Limited has informed the stock exchanges that the board of directors of Prime Securities have fixed the offer price for the Prime Securities Buy Back Offer. The Prime Securities Buy Back Offer Price has been fixed at Rs. 225 per equity share of face value Rs. 10 each. Prime Securities Limited will take [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/prime-securities-buy-back-offer-price-fixed/717/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EID parry buy back offer approved, buyback offer price fixed</title>
		<link>http://www.bullishindian.com/eid-parry-buy-back-offer-approved-buyback-offer-price-fixed/703/</link>
		<comments>http://www.bullishindian.com/eid-parry-buy-back-offer-approved-buyback-offer-price-fixed/703/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 23:12:58 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/eid-parry-buy-back-offer-approved-buyback-offer-price-fixed/703/</guid>
		<description><![CDATA[EID Parry India Limited has approved the buyback of shares from the shareholders of EID Parry at a maximum price of Rs. 160 per share of face value Rs. 2 each. The shares of EID Parry did not participate in the strong bull run that the Indian stock markets have been witnessing. This was mainly [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/eid-parry-buy-back-offer-approved-buyback-offer-price-fixed/703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chronicle Buy-Back offer price fixed</title>
		<link>http://www.bullishindian.com/deccan-chronicle-buy-back-offer-price-fixed/695/</link>
		<comments>http://www.bullishindian.com/deccan-chronicle-buy-back-offer-price-fixed/695/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:04:51 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/deccan-chronicle-buy-back-offer-price-fixed/695/</guid>
		<description><![CDATA[Deccan Chronicle holdings limited has fixed the offer price for its share buyback offer. The Deccan Chronicle Buy-Back offer price has been fixed at Rs. 250 per share. This means the maximum price offered to shareholders who participate in the buyback offer and surrender their shares will be Rs. 250. This amount will be paid [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/deccan-chronicle-buy-back-offer-price-fixed/695/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AksharChem India share buyback offer details</title>
		<link>http://www.bullishindian.com/aksharchem-india-share-buyback-offer-details/690/</link>
		<comments>http://www.bullishindian.com/aksharchem-india-share-buyback-offer-details/690/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 23:55:20 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/aksharchem-india-share-buyback-offer-details/690/</guid>
		<description><![CDATA[AksharChem India Limited has informed the stock exchanges that the Board of Directors of AksharChem India will meet on October 29, 2007 to consider a share buy-back offer to buyback a portion of the free float equity shares if AksharChem India from the existing shareholders of the company. The buy-back offer price and the record [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/aksharchem-india-share-buyback-offer-details/690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EID Parry Share Buy Back offer details</title>
		<link>http://www.bullishindian.com/eid-parry-share-buy-back-offer-details/684/</link>
		<comments>http://www.bullishindian.com/eid-parry-share-buy-back-offer-details/684/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 19:08:46 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/eid-parry-share-buy-back-offer-details/684/</guid>
		<description><![CDATA[EID Parry India Limited has informed the stock exchanges that the board of EID Parry will meet on October 29, 2007 to consider a buyback of shares from the shareholders of EID Parry. More details about the EID Parry Share Buy Back will be available only after the board meeting is over. The Buy Back [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/eid-parry-share-buy-back-offer-details/684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chronicle Holdings (DCHL) Share Buyback offer</title>
		<link>http://www.bullishindian.com/deccan-chronicle-holdings-dchl-share-buyback-offer/677/</link>
		<comments>http://www.bullishindian.com/deccan-chronicle-holdings-dchl-share-buyback-offer/677/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 20:09:07 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/deccan-chronicle-holdings-dchl-share-buyback-offer/677/</guid>
		<description><![CDATA[Deccan Chronicle Holdings Limited has informed the stock exchanges that the board of directors of Deccan Chronicle will consider making a Share Buyback offer in the forthcoming board meeting on October 26, 2007. More details about the DCHL Buyback offer including the record date for the buy back and the swap ratio will be available [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/deccan-chronicle-holdings-dchl-share-buyback-offer/677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott India share Buy Back offer approved</title>
		<link>http://www.bullishindian.com/abbott-india-share-buy-back-offer-approved/566/</link>
		<comments>http://www.bullishindian.com/abbott-india-share-buy-back-offer-approved/566/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 09:47:52 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/abbott-india-share-buy-back-offer-approved/566/</guid>
		<description><![CDATA[Abbott India Limited, a leading MNC pharma company has informed the stock exchanges today that the board of Abbott India has approved the buy back offer to buyback the shares of Abbott India at Rs. 650 per share. Sometime back the Abbott India share Buy Back offerÃ‚Â received the SEBI approval as well. More details about [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/abbott-india-share-buy-back-offer-approved/566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan lever (HLL) Buyback</title>
		<link>http://www.bullishindian.com/hindustan-lever-hll-buyback/425/</link>
		<comments>http://www.bullishindian.com/hindustan-lever-hll-buyback/425/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 17:20:28 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/hindustan-lever-hll-buyback/425/</guid>
		<description><![CDATA[Hindustan Unilever Limited, formerly known as Hindustan Lever Limited (HLL) announced yetserday that it intends to buyback shares. The Buyback offer proposal will be taken up by the board of HLL in the next board meeting. Hindustan Lever (HLL) has failed to participate in the ensuing bull run and hence the board of HLL probably [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/hindustan-lever-hll-buyback/425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Dart Express Hits Year High on BuyBack Rumours</title>
		<link>http://www.bullishindian.com/blue-dart-express-hits-year-high-on-buyback-rumours/359/</link>
		<comments>http://www.bullishindian.com/blue-dart-express-hits-year-high-on-buyback-rumours/359/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 08:31:33 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/blue-dart-express-hits-year-high-on-buyback-rumours/359/</guid>
		<description><![CDATA[Blue Dart Express has hit its year high today following rumours that the parent company DHL will buyback shares from minority investors and delist Blue Dart Express from the Indian stock exchanges. DHL through its singapore subsidary, DHL Express Singapore holds over 81% stake in Blue Dart Express while indian individualÃ‚Â investors hold a 5% stake. [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/blue-dart-express-hits-year-high-on-buyback-rumours/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICI India share buy back</title>
		<link>http://www.bullishindian.com/ici-india-share-buy-back/243/</link>
		<comments>http://www.bullishindian.com/ici-india-share-buy-back/243/#comments</comments>
		<pubDate>Thu, 17 May 2007 20:05:15 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/ici-india-share-buy-back/243/</guid>
		<description><![CDATA[ICI India has informed the Indian stock exchanges that the board of ICI India will meet on 26 May 2007 to consider a proposal for buy back of shares of ICI India at a price of Rs. 575 per share from the existing shareholders of ICI India through open market purchases. More details about the [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/ici-india-share-buy-back/243/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MRO TEK Buy Back</title>
		<link>http://www.bullishindian.com/mro-tek-buy-back/214/</link>
		<comments>http://www.bullishindian.com/mro-tek-buy-back/214/#comments</comments>
		<pubDate>Fri, 11 May 2007 18:12:44 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/mro-tek-buy-back/214/</guid>
		<description><![CDATA[MRO TEK has informed its shareholders that it willÃ‚Â buybackÃ‚Â 25.60 lakh shares of MRO TEKÃ‚Â (12.34% of the equity capital of MRO TEK) fromÃ‚Â theÃ‚Â open market at Rs. 55 per share. The MRO TEK buyback offer will open on 21 May 2007 and close on 29 March 2008.
]]></description>
		<wfw:commentRss>http://www.bullishindian.com/mro-tek-buy-back/214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTL fixes buyback price</title>
		<link>http://www.bullishindian.com/gtl-fixes-buyback-price/141/</link>
		<comments>http://www.bullishindian.com/gtl-fixes-buyback-price/141/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 15:15:50 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[BuyBack]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/gtl-fixes-buyback-price/141/</guid>
		<description><![CDATA[GTL has fixed the buyback price for its share buy back offer at Rs.300 per share. This is way above GTL&#8217;s current market price of Rs. 192. After this announcement was made the GTL scrip zoomed by over 7% to Rs.192, today.Ã‚Â GTL has set aside Rs. 275 crores for the purpose of buyback of its [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/gtl-fixes-buyback-price/141/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

