<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Commodities</title>
	<atom:link href="http://www.bullishindian.com/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India likely to Import Sugar from Brazil</title>
		<link>http://www.bullishindian.com/india-likely-to-import-sugar-from-brazil/1017/</link>
		<comments>http://www.bullishindian.com/india-likely-to-import-sugar-from-brazil/1017/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:38:19 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/india-likely-to-import-sugar-from-brazil/1017/</guid>
		<description><![CDATA[India is likely to import sugar from Brazil, as the domestic production of sugar in India has gone down drastically this year. Following the global slump in sugar prices, many Indian farmers who normally cultivate sugracane have now shifted to cultivating other crops in their fields. In the global market, the prices of sugar have [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/india-likely-to-import-sugar-from-brazil/1017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX gold futures falls below 10000 mark</title>
		<link>http://www.bullishindian.com/mcx-gold-futures-falls-below-10000-mark/791/</link>
		<comments>http://www.bullishindian.com/mcx-gold-futures-falls-below-10000-mark/791/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:41:03 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/mcx-gold-futures-falls-below-10000-mark/791/</guid>
		<description><![CDATA[The December MCXÃ‚Â 10 grams Gold Futures fell below the psychological 10,000 barrier in mid day trading today. Heavy profit booking has got gold prices plunging in the past few trading sessions. Gold prices are said to be directly corelated with that of Crude Oil. Crude Oil after crossing the $100 barrier has fallen sharply back [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/mcx-gold-futures-falls-below-10000-mark/791/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Indusind Bank to sell &#8220;Suvarna Mudra&#8221; gold coins</title>
		<link>http://www.bullishindian.com/indusind-bank-to-sell-suvarna-mudra-gold-coins/264/</link>
		<comments>http://www.bullishindian.com/indusind-bank-to-sell-suvarna-mudra-gold-coins/264/#comments</comments>
		<pubDate>Wed, 23 May 2007 18:14:52 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/indusind-bank-to-sell-suvarna-mudra-gold-coins/264/</guid>
		<description><![CDATA[Indusind Bank has informed the Indian stock exchanges that it will be selling its &#8220;Suvarna Mudra&#8221; range of gold coins in Sikkim. The sale of gold coins was inaugurated by His excellency, Shri V RamaÃ‚Â  Rao, the Governor of Sikkim. Banks usually sell gold coins at a very high premium to the existing market price [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/indusind-bank-to-sell-suvarna-mudra-gold-coins/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nymex crude bounces to $62</title>
		<link>http://www.bullishindian.com/nymex-crude-bounces-to-62/25/</link>
		<comments>http://www.bullishindian.com/nymex-crude-bounces-to-62/25/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 19:40:57 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/nymex-crude-bounces-to-62/25/</guid>
		<description><![CDATA[Crude Oil prices bounced back slightly on Tuesday, as Asian traders reacted to a slide the day before pulling prices down by $3. Light, sweet crude for May delivery rose 30 cents to $61.81 in mid-morning Asian electronic trading on the New York Mercantile Exchange.
]]></description>
		<wfw:commentRss>http://www.bullishindian.com/nymex-crude-bounces-to-62/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

