<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Dividend</title>
	<atom:link href="http://www.bullishindian.com/category/dividend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walchandanagar Bonus Issue, Stock Split and Dividend News</title>
		<link>http://www.bullishindian.com/walchandanagar-bonus-issue-stock-split-and-dividend-news/774/</link>
		<comments>http://www.bullishindian.com/walchandanagar-bonus-issue-stock-split-and-dividend-news/774/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 10:00:13 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Bonus Issue]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/walchandanagar-bonus-issue-stock-split-and-dividend-news/774/</guid>
		<description><![CDATA[Walchandnagar Industries Limited has informed the stock exchanges that the board of Walchandnagar Industries has recomended an issue of bonus shares to the equity shareholders apart from aÃ‚Â Stock Split and a fat 100% special dividend to mark the centenary year for the company. The Walchandanagar Bonus Issue ratio, subject to shareholder approval is 1:1 and [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/walchandanagar-bonus-issue-stock-split-and-dividend-news/774/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF Dividend : DLF Board recommends 100% Dividend</title>
		<link>http://www.bullishindian.com/dlf-dividend-dlf-board-recommends-100-dividend/418/</link>
		<comments>http://www.bullishindian.com/dlf-dividend-dlf-board-recommends-100-dividend/418/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 17:29:51 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/dlf-dividend-dlf-board-recommends-100-dividend/418/</guid>
		<description><![CDATA[DLF has informed the stock exchanges that the board of directors of DLF have recommended a dividend of 100%, which works out to Rs. 2 per share of face value Rs. 2 each. The dividend is subject to approval from the shareholders of DLF in the ensuing AGM. The share prices of DLF have steadily [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/dlf-dividend-dlf-board-recommends-100-dividend/418/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Unitech to issue bonus shares</title>
		<link>http://www.bullishindian.com/unitech-to-issue-bonus-shares/276/</link>
		<comments>http://www.bullishindian.com/unitech-to-issue-bonus-shares/276/#comments</comments>
		<pubDate>Tue, 29 May 2007 09:43:04 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Bonus Issue]]></category>
		<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/unitech-to-issue-bonus-shares/276/</guid>
		<description><![CDATA[Leading real estate company Unitech has informed the stock exchanges that the board of Unitech has recommended a bonus issue of shares (also known as stock dividend)Ã‚Â in the ratio of 1 : 1 (1 bonus share for every 1 share held). The board of Unitech has also recommended an equity dividend ofÃ‚Â 50 paiseÃ‚Â per share. The [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/unitech-to-issue-bonus-shares/276/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Divi&#8217;s Laboratories stock split, Dividend</title>
		<link>http://www.bullishindian.com/divis-laboratories-stock-split-dividend/269/</link>
		<comments>http://www.bullishindian.com/divis-laboratories-stock-split-dividend/269/#comments</comments>
		<pubDate>Thu, 24 May 2007 07:02:35 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/divis-laboratories-stock-split-dividend/269/</guid>
		<description><![CDATA[Divi&#8217;s Laboratories has informed the stock exchanges that it would beÃ‚Â splitting the face value ofÃ‚Â its equity shares from Rs 10 each to Rs 2 each. Divi&#8217;s LaboratoriesÃ‚Â had alsoÃ‚Â announced an interim dividend of 100%, which works out to Rs 10 per share of face value Rs.10 each. Following the stock split announcement, Divi&#8217;s Laboratories has smartly [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/divis-laboratories-stock-split-dividend/269/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICRA, NIIT Technologies, Karur Vysya Bank, MRO TEK, PNB Dividend</title>
		<link>http://www.bullishindian.com/icra-niit-technologies-karur-vysya-bank-mro-tek-pnb-dividend/265/</link>
		<comments>http://www.bullishindian.com/icra-niit-technologies-karur-vysya-bank-mro-tek-pnb-dividend/265/#comments</comments>
		<pubDate>Wed, 23 May 2007 18:24:35 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/icra-niit-technologies-karur-vysya-bank-mro-tek-pnb-dividend/265/</guid>
		<description><![CDATA[The board of directorsÃ‚Â of ICRA have recommended dividend at 45%, which works out to Rs. 4.50 per share of face value Rs.10. The board ofÃ‚Â  directorsÃ‚Â of NIIT Technologies have recommended dividend ofÃ‚Â RsÃ‚Â 6.50Ã‚Â  per share. The board of directorsÃ‚Â of Punjab National Bank (PNB) have recommendedÃ‚Â aÃ‚Â final dividend of Rs 6 per share. The board of directorsÃ‚Â of MRO [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/icra-niit-technologies-karur-vysya-bank-mro-tek-pnb-dividend/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors, Jindal Steel and Power, SAIL, Lanco Dividend</title>
		<link>http://www.bullishindian.com/tata-motors-jindal-steel-and-power-sail-lanco-dividend/254/</link>
		<comments>http://www.bullishindian.com/tata-motors-jindal-steel-and-power-sail-lanco-dividend/254/#comments</comments>
		<pubDate>Mon, 21 May 2007 18:27:40 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/tata-motors-jindal-steel-and-power-sail-lanco-dividend/254/</guid>
		<description><![CDATA[Tata Motors has informed the Indian stock exchanges that the board of Tata Motors has declared a dividend of Rs. 15 per share. Jindal Steel and Power has informed the Indian stock exchanges that the board of Jindal Steel and Power has recommended a final dividend of Rs. 12 per share. SAIL has informed the [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/tata-motors-jindal-steel-and-power-sail-lanco-dividend/254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalpataru Power, Parsvnath Developers, Nava Bharat dividend</title>
		<link>http://www.bullishindian.com/kalpataru-power-parsvnath-developers-nava-bharat-dividend/253/</link>
		<comments>http://www.bullishindian.com/kalpataru-power-parsvnath-developers-nava-bharat-dividend/253/#comments</comments>
		<pubDate>Mon, 21 May 2007 18:17:22 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/kalpataru-power-parsvnath-developers-nava-bharat-dividend/253/</guid>
		<description><![CDATA[Nava Bharat Ventures has informed the Indian stock exchanges that the board of Nava Bharat Ventures on 19 May 2007 had recommended a dividend of 200%. The board of directors of Nava Bharat Ventures have also resolved toÃ‚Â  acquire 51% stake in Brahmani Infratech for Rs. 55 crores. Karnataka Bank has informed the Indian stock [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/kalpataru-power-parsvnath-developers-nava-bharat-dividend/253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bank of India (SBI) Results &amp; Dividend</title>
		<link>http://www.bullishindian.com/state-bank-of-india-sbi-results-dividend/233/</link>
		<comments>http://www.bullishindian.com/state-bank-of-india-sbi-results-dividend/233/#comments</comments>
		<pubDate>Mon, 14 May 2007 22:29:39 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Results Analysis]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/state-bank-of-india-sbi-results-dividend/233/</guid>
		<description><![CDATA[State Bank of India (SBI) announced its results today.Ã‚Â Ã‚Â SBI posted a 75% spurt in net profit to Rs. 1932 crores in the fourth quarter ended March 2007 (Q4 2007) Ã‚Â compared with Rs. 853 croresÃ‚Â in the fourth quarter ended March 2006 (Q4 2006). State Bank of India (SBI) gave more loans to companies, individuals and farmers. [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/state-bank-of-india-sbi-results-dividend/233/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bank of Rajasthan Bonus and Dividend</title>
		<link>http://www.bullishindian.com/bank-of-rajasthan-bonus-and-dividend/229/</link>
		<comments>http://www.bullishindian.com/bank-of-rajasthan-bonus-and-dividend/229/#comments</comments>
		<pubDate>Sun, 13 May 2007 21:42:20 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Bonus Issue]]></category>
		<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/bank-of-rajasthan-bonus-and-dividend/229/</guid>
		<description><![CDATA[Bank Of Rajasthan Limited has informed the Indian Stock Exchanges that the Board of Directors of Bank of Rajasthan atÃ‚Â their meeting held on 12 May, 2007 have recommended a dividend of 20%. Bank Of Rajasthan Limited has also informed the Indian Stock Exchanges that the Board of Directors of Bank of Rajasthan atÃ‚Â their meeting held [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/bank-of-rajasthan-bonus-and-dividend/229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda Motors Dividend</title>
		<link>http://www.bullishindian.com/hero-honda-motors-dividend/222/</link>
		<comments>http://www.bullishindian.com/hero-honda-motors-dividend/222/#comments</comments>
		<pubDate>Sat, 12 May 2007 19:11:39 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/hero-honda-motors-dividend/222/</guid>
		<description><![CDATA[Hero Honda Motors has informed the Indian stock exchanges that, the Board of directors of Hero Honda, at their meeting held on May 11, 2007 have recommended a dividend of 850%, which works out to Rs.17 per equity share of face value Rs.2 each. The dividend is subject to statutory approval by the shareholders of [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/hero-honda-motors-dividend/222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharat Bijlee dividend</title>
		<link>http://www.bullishindian.com/bharat-bijlee-dividend/221/</link>
		<comments>http://www.bullishindian.com/bharat-bijlee-dividend/221/#comments</comments>
		<pubDate>Sat, 12 May 2007 19:07:22 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/bharat-bijlee-dividend/221/</guid>
		<description><![CDATA[The board of directors of Bharat Bijlee have recommended aÃ‚Â dividendÃ‚Â of 250%, which works out to Rs.25 per shareÃ‚Â of Bharat Bijlee of face value Rs.10 each. The dividend will be paid out to the shareholders of Bharat Bijlee as on the record date which will be announced by the board of directors of Bharat Bijlee soon.
]]></description>
		<wfw:commentRss>http://www.bullishindian.com/bharat-bijlee-dividend/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Sponge dividend</title>
		<link>http://www.bullishindian.com/tata-sponge-dividend/187/</link>
		<comments>http://www.bullishindian.com/tata-sponge-dividend/187/#comments</comments>
		<pubDate>Sat, 05 May 2007 12:59:04 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/tata-sponge-dividend/187/</guid>
		<description><![CDATA[Tata Sponge has informed the Indian stock exchanges that, the Board of directors of Tata Sponge, at their meeting held on May 04, 2007 have recommended a dividend of 40%, which works out to Rs.4 per equity share of face value Rs.10 each. The dividend is subject to statutory approval by the shareholders of Tata [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/tata-sponge-dividend/187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers Stop Dividend</title>
		<link>http://www.bullishindian.com/shoppers-stop-dividend/174/</link>
		<comments>http://www.bullishindian.com/shoppers-stop-dividend/174/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 22:39:06 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/shoppers-stop-dividend/174/</guid>
		<description><![CDATA[Shoppers Stop has informed the Indian stock exchanges that, the Board of directors of Shoppers Stop, at their meeting held today have recommended a dividend of 15%, which works out to Rs.1.50 per equity share of face value Rs.10 each. The dividend is subject to statutory approval by the shareholders of Shoppers Stop at the [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/shoppers-stop-dividend/174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bank of Mysore dividend</title>
		<link>http://www.bullishindian.com/state-bank-of-mysore-dividend/173/</link>
		<comments>http://www.bullishindian.com/state-bank-of-mysore-dividend/173/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 22:37:36 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/state-bank-of-mysore-dividend/173/</guid>
		<description><![CDATA[State Bank of Mysore has informed the Indian stock exchanges that, the Board of directors of State Bank of Mysore, at their meeting held today have recommended a dividend of 100%, which works out to Rs.10 per equity share of face value Rs.10 each. The dividend is subject to statutory approval by the shareholders of [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/state-bank-of-mysore-dividend/173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank follow on public issue FPO</title>
		<link>http://www.bullishindian.com/icici-bank-follow-on-public-issue-fpo/168/</link>
		<comments>http://www.bullishindian.com/icici-bank-follow-on-public-issue-fpo/168/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 22:10:51 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[FPO]]></category>
		<category><![CDATA[ICICI Bank IPO]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/icici-bank-follow-on-public-issue-fpo/168/</guid>
		<description><![CDATA[The board of directors of ICICI Bank, at their meeting today,Ã‚Â approved raising additional equity capitalÃ‚Â through a public issue of shares by coming out with a follow on public issue (FPO)Ã‚Â and American Depositary Shares (ADS). The follow on public issue (FPO)Ã‚Â and American Depositary Shares (ADS) issue isÃ‚Â expected to generate around Rs. 20 thousand crores. ICICI BANK [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/icici-bank-follow-on-public-issue-fpo/168/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

