<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Interest Rates</title>
	<atom:link href="http://www.bullishindian.com/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Secured Loans from Leading Secured Loan Lenders</title>
		<link>http://www.bullishindian.com/secured-loans-from-leading-secured-loan-lenders/1081/</link>
		<comments>http://www.bullishindian.com/secured-loans-from-leading-secured-loan-lenders/1081/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:49:23 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Indian Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/secured-loans-from-leading-secured-loan-lenders/1081/</guid>
		<description><![CDATA[Looking to get a secured loan from a leading secure loan lender? Confused over which secured loan plan would be best suited for you? These are the common issues thatÃ‚Â a person looking for a secured loanÃ‚Â usually faces. Fortunately, services like the one offered by accepted.co.uk,Ã‚Â a service which lets an individual looking for a secured loan, [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/secured-loans-from-leading-secured-loan-lenders/1081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday the 13th Horror : Inflation Rate jumps to 8.75%</title>
		<link>http://www.bullishindian.com/friday-the-13th-horror-inflation-rate-jumps-to-875/1022/</link>
		<comments>http://www.bullishindian.com/friday-the-13th-horror-inflation-rate-jumps-to-875/1022/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:34:17 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Fixed Deposits]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/friday-the-13th-horror-inflation-rate-jumps-to-875/1022/</guid>
		<description><![CDATA[Looks like Friday the 13th is indeed unlucky for the Indian economy (to an extent the world economy as well). Inflation Rate in India has jumped to 8.75% as of May 31, 2008. This jump does not account for the increase in petroleum prices announced last week. The impact of that increase is yet to [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/friday-the-13th-horror-inflation-rate-jumps-to-875/1022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank (RBI) raises repo rate to 8%</title>
		<link>http://www.bullishindian.com/reserve-bank-rbi-raises-repo-rate-to-8/1012/</link>
		<comments>http://www.bullishindian.com/reserve-bank-rbi-raises-repo-rate-to-8/1012/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:50:20 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/reserve-bank-rbi-raises-repo-rate-to-8/1012/</guid>
		<description><![CDATA[The Reserve Bank of India (RBI) today went ahead and hiked key short term interest rates. The repo rate was raised to 8% from 7.75%. Repo rate is the rate at which RBI lends money to other banks. With a hike in the repo rates, RBI is trying to get banks to increase interest rates [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/reserve-bank-rbi-raises-repo-rate-to-8/1012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Time for Investing in the Stock Market? SENSEX to cross 50000 mark by 2020!</title>
		<link>http://www.bullishindian.com/right-time-for-investing-in-the-stock-market-sensex/393/</link>
		<comments>http://www.bullishindian.com/right-time-for-investing-in-the-stock-market-sensex/393/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 14:35:50 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing in the stock market]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/right-time-for-investing-in-the-stock-market-sensex/393/</guid>
		<description><![CDATA[Nifty and Sensex touched all-time highs last week.Ã‚Â Indian companies are rushing in to tap the capital markets and raise funds.Ã‚Â The price of crude is rising. Interest rates have risen tremendously. Looking at the various macro economic indicators, one wonders if this is the right time for investing in the stock market. Will there be enough [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/right-time-for-investing-in-the-stock-market-sensex/393/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kotak offers Highest Fixed Deposit (FD) Interest Rate in India</title>
		<link>http://www.bullishindian.com/kotak-offers-highest-fixed-deposit-fd-rate-in-india/348/</link>
		<comments>http://www.bullishindian.com/kotak-offers-highest-fixed-deposit-fd-rate-in-india/348/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 17:12:03 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Fixed Deposits]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/kotak-offers-highest-fixed-deposit-fd-rate-in-india/348/</guid>
		<description><![CDATA[Kotak Mahindra Bank has recently launched a new fixed deposit (FD) offering an interest rate of 10.5% for duration ranging between 1 year 1 dayÃ‚Â and 2 years. I recently opened a fixed deposit with Kotak Mahindra Bank (Chennai &#8211; Anna Salai Branch). The customer service was great and I was done with the formalities in [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/kotak-offers-highest-fixed-deposit-fd-rate-in-india/348/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

