<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Investing in the stock market</title>
	<atom:link href="http://www.bullishindian.com/category/investing-in-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing in the Indian Stock Market</title>
		<link>http://www.bullishindian.com/investing-in-the-indian-stock-market/1075/</link>
		<comments>http://www.bullishindian.com/investing-in-the-indian-stock-market/1075/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:33:02 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Investing in the stock market]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/investing-in-the-indian-stock-market/1075/</guid>
		<description><![CDATA[I&#8217;m sure the numero uno question in the minds of Indian investors at the moment is &#8220;Is this the right time to start Investing in the Stock Market&#8221;? It&#8217;s important that investors understand the fact that its impossible to predict tops and bottoms of stock markets. Investors looking to invest at market bottoms will always [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/investing-in-the-indian-stock-market/1075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakesh Jhunjhunwala&#8217;s view on Investing in the Stock Market at an all time high</title>
		<link>http://www.bullishindian.com/investing-in-the-stock-markets-at-an-all-time-high-rakesh-jhunjhunwala/594/</link>
		<comments>http://www.bullishindian.com/investing-in-the-stock-markets-at-an-all-time-high-rakesh-jhunjhunwala/594/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 18:51:25 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Investing in the stock market]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/investing-in-the-stock-markets-at-an-all-time-high-rakesh-jhunjhunwala/594/</guid>
		<description><![CDATA[The Indian stock markets have hit another new all time high. The 16000 peak has finally been successfully scaled. Investing in the stock market won&#8217;t be easy from here on. Rakesh Jhunjhunwala came on TV today and gave his piece of advise to investors. He said Indian stock market has exellent potential but investors should [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/investing-in-the-stock-markets-at-an-all-time-high-rakesh-jhunjhunwala/594/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Right Time for Investing in the Stock Market? SENSEX to cross 50000 mark by 2020!</title>
		<link>http://www.bullishindian.com/right-time-for-investing-in-the-stock-market-sensex/393/</link>
		<comments>http://www.bullishindian.com/right-time-for-investing-in-the-stock-market-sensex/393/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 14:35:50 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing in the stock market]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/right-time-for-investing-in-the-stock-market-sensex/393/</guid>
		<description><![CDATA[Nifty and Sensex touched all-time highs last week.Ã‚Â Indian companies are rushing in to tap the capital markets and raise funds.Ã‚Â The price of crude is rising. Interest rates have risen tremendously. Looking at the various macro economic indicators, one wonders if this is the right time for investing in the stock market. Will there be enough [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/right-time-for-investing-in-the-stock-market-sensex/393/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to apply in an IPO</title>
		<link>http://www.bullishindian.com/how-to-apply-in-an-ipo/341/</link>
		<comments>http://www.bullishindian.com/how-to-apply-in-an-ipo/341/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 17:46:57 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Investing in the stock market]]></category>
		<category><![CDATA[Investments Guide]]></category>
		<category><![CDATA[Online Stock Market Trading]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/how-to-apply-in-an-ipo/341/</guid>
		<description><![CDATA[This post is based on the request of one of the regular readers of this blog. For the past 2 &#8211; 3 years there has been a huge bull rally in the indian stock markets which has brought people back to investing in the stock market. A fallout of this capital market bull rally is [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/how-to-apply-in-an-ipo/341/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Online Stock Market Trading in India</title>
		<link>http://www.bullishindian.com/online-stock-market-trading-in-india/301/</link>
		<comments>http://www.bullishindian.com/online-stock-market-trading-in-india/301/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 17:56:53 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Investing in the stock market]]></category>
		<category><![CDATA[Online Stock Market Trading]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/online-stock-market-trading-in-india/301/</guid>
		<description><![CDATA[Based on my experience, here is a list of some of the best brokerage houses offering facilities for Online Stock Market Trading in India. Online Stock Market Trading has evolved tremendously in India, in the last five years. It is very convenient, comfortable and cost effective way of trading in the stock market. Feel free [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/online-stock-market-trading-in-india/301/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Nifty at ALL TIME HIGH</title>
		<link>http://www.bullishindian.com/nifty-at-all-time-high/293/</link>
		<comments>http://www.bullishindian.com/nifty-at-all-time-high/293/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:17:56 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Investing in the stock market]]></category>
		<category><![CDATA[Stock Market Report]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/nifty-at-all-time-high/293/</guid>
		<description><![CDATA[In a remarkable coincidence, the NIFTY and the DOW JONES hit all time highs today in the midst of a strong global bull run. Markets opened gap up today and were range bound with a downward bias for most part of the day. Suddenly, in the last 1 hour of trading, there was a sudden [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/nifty-at-all-time-high/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Stock Market</title>
		<link>http://www.bullishindian.com/investing-in-the-stock-market/258/</link>
		<comments>http://www.bullishindian.com/investing-in-the-stock-market/258/#comments</comments>
		<pubDate>Tue, 22 May 2007 05:54:55 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Investing in the stock market]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/investing-in-the-stock-market/258/</guid>
		<description><![CDATA[Recently a few of my friends who read my blog asked me how they could start investing in the Stock Market directly. This article is for those whoÃ‚Â are looking at investing in the stock market but are not sure how or where to start. Investing in the stock market is fairly simple these days. Given [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/investing-in-the-stock-market/258/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

