<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Market Overview</title>
	<atom:link href="http://www.bullishindian.com/category/market-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuel Price Hike &#8211; Petrol, Diesel and LPG to cost higher</title>
		<link>http://www.bullishindian.com/fuel-price-hike-petrol-diesel-and-lpg-to-cost-higher/988/</link>
		<comments>http://www.bullishindian.com/fuel-price-hike-petrol-diesel-and-lpg-to-cost-higher/988/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:05:39 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Market Overview]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/fuel-price-hike-petrol-diesel-and-lpg-to-cost-higher/988/</guid>
		<description><![CDATA[The Indian Government has gone ahead with the proposed hike in fuel prices of Petrol, Diesel and LPG in India. The fuel price hike came amidst strong protest from opposition as well as some of the alliance parties of the Congress led UPA government. Though, it is made to believe that the price of fuel [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/fuel-price-hike-petrol-diesel-and-lpg-to-cost-higher/988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punters very active in the Indian Stock Markets</title>
		<link>http://www.bullishindian.com/punters-very-active-in-the-indian-stock-markets/19/</link>
		<comments>http://www.bullishindian.com/punters-very-active-in-the-indian-stock-markets/19/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 15:43:28 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Market Overview]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/punters-very-active-in-the-indian-stock-markets/19/</guid>
		<description><![CDATA[The Sensex surged by aboutÃ‚Â 322 points andÃ‚Â ended the dayÃ‚Â at 13,178. It touched a high of 13,194 after opening about 48 points higher at 12,904. Looks like the punters are very active in the Indian Stock Markets, before the Infosys results. Volatility is expected to increase till Infosys comes out with its results. Infi results would [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/punters-very-active-in-the-indian-stock-markets/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

