<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Mutual Fund</title>
	<atom:link href="http://www.bullishindian.com/category/mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reliance Natural Resources Fund NFO closes Jan 30</title>
		<link>http://www.bullishindian.com/reliance-natural-resources-fund-nfo-closes-jan-30/910/</link>
		<comments>http://www.bullishindian.com/reliance-natural-resources-fund-nfo-closes-jan-30/910/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 09:37:44 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/reliance-natural-resources-fund-nfo-closes-jan-30/910/</guid>
		<description><![CDATA[Reliance Natural Resources Fund NFO which opened on January 01, 2008 will close on January 30, 2008. During the NFO period the units of Reliance Natural Resources Fund will be available at Rs. 10 per unit. With the Indian economy expected to grow at a very rapid pace, sectors like oil &#38; gas, metals, mining, [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/reliance-natural-resources-fund-nfo-closes-jan-30/910/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Tata Indo Global Infrastructure Fund New Fund Offer (NFO) Details</title>
		<link>http://www.bullishindian.com/tata-indo-global-infrastructure-fund-new-fund-offer-nfo-details/631/</link>
		<comments>http://www.bullishindian.com/tata-indo-global-infrastructure-fund-new-fund-offer-nfo-details/631/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:15:21 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/tata-indo-global-infrastructure-fund-new-fund-offer-nfo-details/631/</guid>
		<description><![CDATA[The New Fund Offer (NFO) of Tata Indo Global Infrastructure Fund is open for subscription. The NFO closes on October 16, 2007. The Tata Indo Global Infrastructure Fund is a three year close ended equity scheme which will be automatically converted to an open ended scheme upon maturity. Tata Indo Global Infrastructure Fund provides an [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/tata-indo-global-infrastructure-fund-new-fund-offer-nfo-details/631/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>KOTAK Gold Exchange Traded Fund (KOTAKGOLD ETF) Listing Date</title>
		<link>http://www.bullishindian.com/kotak-gold-exchange-traded-fund-kotakgold-etf-listing-date/461/</link>
		<comments>http://www.bullishindian.com/kotak-gold-exchange-traded-fund-kotakgold-etf-listing-date/461/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 18:20:20 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/kotak-gold-exchange-traded-fund-kotakgold-etf-listing-date/461/</guid>
		<description><![CDATA[KOTAK Gold Exchange Traded Fund, which is the third Mutual Fund SchemeÃ‚Â in India to offer a gold Exchange traded fund, will list on the National Stock Exchange (NSE) tomorrow 08, August 2007. The KOTAK Gold Exchange Traded Fund NFO opened on 20th June, 2007 and closed on 4th July, 2007. The listing date was informed [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/kotak-gold-exchange-traded-fund-kotakgold-etf-listing-date/461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Mutual Fund declares dividend on SBI Magnum Sector Umbrella Contra Fund</title>
		<link>http://www.bullishindian.com/sbi-mutual-fund-declares-dividend-on-sbi-magnum-sector-umbrella-contra-fund/219/</link>
		<comments>http://www.bullishindian.com/sbi-mutual-fund-declares-dividend-on-sbi-magnum-sector-umbrella-contra-fund/219/#comments</comments>
		<pubDate>Sat, 12 May 2007 07:09:19 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/sbi-mutual-fund-declares-dividend-on-sbi-magnum-sector-umbrella-contra-fund/219/</guid>
		<description><![CDATA[SBI Magnum Sector Umbrella Contra Fund,Ã‚Â an open ended equity scheme, from the stable of SBI Mutual Fund has declared a dividend of 40%. SBI Magnum Sector Umbrella Contra Fund is a fund which invests based on the contrarian investment principle and invests in stocks which areÃ‚Â undervalued and trading at cheap valuations but presently out of [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/sbi-mutual-fund-declares-dividend-on-sbi-magnum-sector-umbrella-contra-fund/219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

