<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Open Offer</title>
	<atom:link href="http://www.bullishindian.com/category/open-offer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ranbaxy Open Offer Details</title>
		<link>http://www.bullishindian.com/ranbaxy-open-offer-details/1032/</link>
		<comments>http://www.bullishindian.com/ranbaxy-open-offer-details/1032/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:45:46 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/ranbaxy-open-offer-details/1032/</guid>
		<description><![CDATA[Ranbaxy Laboratories has informed the stock exchanges that Daiichi Sankyo has proposed to acquire the entire 35% stake in Ranbaxy labs which is currently held by the promoters of Ranbaxy. This will trigger an open offer as per SEBI&#8217;s Takeover Code. Daiichi Sankyo has offered Rs. 737 per share of Ranbaxy labs. The stake sale [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/ranbaxy-open-offer-details/1032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canara Bank Open offer price for Can Fin Homes revised</title>
		<link>http://www.bullishindian.com/canara-bank-open-offer-price-for-can-fin-homes-revised/865/</link>
		<comments>http://www.bullishindian.com/canara-bank-open-offer-price-for-can-fin-homes-revised/865/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 19:36:16 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/canara-bank-open-offer-price-for-can-fin-homes-revised/865/</guid>
		<description><![CDATA[Canara Bank Open offer price for Can Fin Homes stands revised as per an announcement made by Canara Bank to the stock exchanges. The revised Can Fin Homes open offer price stands at Rs 78 per share. Canara Bank will buy the shares of Can Fin Homes from the shareholders of Can Fin Homes who [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/canara-bank-open-offer-price-for-can-fin-homes-revised/865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balmer Lawrie Open Offer price announced</title>
		<link>http://www.bullishindian.com/balmer-lawrie-open-offer-price-announced/862/</link>
		<comments>http://www.bullishindian.com/balmer-lawrie-open-offer-price-announced/862/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 19:11:34 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/balmer-lawrie-open-offer-price-announced/862/</guid>
		<description><![CDATA[Balmer Lawrie Open Offer price has been fixed today by Grief International Holding which proposes to acquire a little less than 20% stake in Balmer Lawrie VanLeer and delist the shares of Balmer Lawrie after the open offer. In an announcement made today, the Balmer Lawrie VanLeer Open Offer price has been fixed at Rs. [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/balmer-lawrie-open-offer-price-announced/862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV18 open offer price for Infomedia India fixed</title>
		<link>http://www.bullishindian.com/tv18-open-offer-price-for-infomedia-india-fixed/836/</link>
		<comments>http://www.bullishindian.com/tv18-open-offer-price-for-infomedia-india-fixed/836/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 20:26:33 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/tv18-open-offer-price-for-infomedia-india-fixed/836/</guid>
		<description><![CDATA[Telivision Eighteen (TV18) has fixed the Infomedia India open offer price. TV18 open offer price for the shareholders of Infomedia India Limited has been fixed at Rs. 237 per share. TV18 will acquire upto 20% stake in Infomedia India through this open offer. Rs. 237 in cash will be paid to shareholders of Infomedia India [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/tv18-open-offer-price-for-infomedia-india-fixed/836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiabulls Real Estate Open Offer Price for Piramyd Retail fixed</title>
		<link>http://www.bullishindian.com/indiabulls-real-estate-open-offer-price-for-piramyd-retail/817/</link>
		<comments>http://www.bullishindian.com/indiabulls-real-estate-open-offer-price-for-piramyd-retail/817/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:18:24 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/indiabulls-real-estate-open-offer-price-for-piramyd-retail/817/</guid>
		<description><![CDATA[Indiabulls Real Estate Open Offer Price for Piramyd Retail Limited has been fixed today. Indiabulls Real Estate will acquire shares from the equity shareholders of Piramyd Retail Limited who participate in the open offer at Rs. 47.73 per share. Piramyd Retail open offer opens on Saturday, February 02, 2008 and closes on Thursday,Ã‚Â February 21, 2008. [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/indiabulls-real-estate-open-offer-price-for-piramyd-retail/817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Sons Open Offer Date for Tata Investment revised</title>
		<link>http://www.bullishindian.com/tata-sons-open-offer-date-for-tata-investment-revised/812/</link>
		<comments>http://www.bullishindian.com/tata-sons-open-offer-date-for-tata-investment-revised/812/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 18:30:17 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/tata-sons-open-offer-date-for-tata-investment-revised/812/</guid>
		<description><![CDATA[Tata Sons has revised the open offer date for Tata Investment Corp Limited. The revised Tata InvestmentÃ‚Â Open Offer opening date is Wednesday, December 12, 2007. The open offer made by tata sons is to acquire an additional stake of about 28.5% in Tata Investment Corp. Tata Sons open offer price has been fixed at Rs. [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/tata-sons-open-offer-date-for-tata-investment-revised/812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Electricals Open Offer Price Fixed</title>
		<link>http://www.bullishindian.com/bajaj-electricals-open-offer-price-fixed/795/</link>
		<comments>http://www.bullishindian.com/bajaj-electricals-open-offer-price-fixed/795/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:45:08 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/bajaj-electricals-open-offer-price-fixed/795/</guid>
		<description><![CDATA[The Bajaj Electricals Open Offer Price has been fixed at Rs. 389 per share. Mr. Rahul Bajaj, Mr. Shekhar Bajaj, Mr. Madhur Bajaj and Mr. Niraj BajajÃ‚Â will acquire upto 12,10,000 shares of Bajaj Electricals from the shareholders of Bajaj Electricals at the open offer price mentioned above. This announcement was made by Yes Bank which [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/bajaj-electricals-open-offer-price-fixed/795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy fixes Zenotech Laboratories Open Offer Price</title>
		<link>http://www.bullishindian.com/ranbaxy-fixes-zenotech-laboratories-open-offer-price/794/</link>
		<comments>http://www.bullishindian.com/ranbaxy-fixes-zenotech-laboratories-open-offer-price/794/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:40:30 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/ranbaxy-fixes-zenotech-laboratories-open-offer-price/794/</guid>
		<description><![CDATA[Zenotech Laboratories Open Offer Price has been fixed at Rs. 160 per share.Ã‚Â  Ranbaxy Laboratories LtdÃ‚Â will pay Rs. 160 in cash to shareholders of Zenotech Laboratories who surrender their shares by participating in the open offer. This announcement was made by Rabo India Securities which is the manager to the Zenotech Laboratories Open Offer. More [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/ranbaxy-fixes-zenotech-laboratories-open-offer-price/794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garware Offshore Open Offer Price fixed</title>
		<link>http://www.bullishindian.com/garware-offshore-open-offer-price-fixed/778/</link>
		<comments>http://www.bullishindian.com/garware-offshore-open-offer-price-fixed/778/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:16:38 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/garware-offshore-open-offer-price-fixed/778/</guid>
		<description><![CDATA[Garware Offshore Open Offer Price has been fixed at Rs. 230 per share.Ã‚Â IndiaSTAR, a Mauritius based company has made this open offer to the shareholders of Garware Offshore Limited. HSBC Securities and Capital Markets is the manager of the Garware Offshore Open Offer. The open offer opens on January 01, 2008 and closes on January [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/garware-offshore-open-offer-price-fixed/778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jagson Airlines Open Offer price fixed</title>
		<link>http://www.bullishindian.com/paraan-open-offer-price-fixed/771/</link>
		<comments>http://www.bullishindian.com/paraan-open-offer-price-fixed/771/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 19:14:12 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/paraan-open-offer-price-fixed/771/</guid>
		<description><![CDATA[Jagson Airlines Open Offer price has been fixed at Rs. 20.11 per share. Mefcom Capital Markets, the Manager of the Jagson Airlines Open Offer hasÃ‚Â made a public announcement stating thatÃ‚Â Jagson International along with Mr. J. P. Gupta, Mr. Pradeep Gupta, Ms. Ravinder Hora and Gagar Holdings have made the open offer to the shareholders of [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/paraan-open-offer-price-fixed/771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRF Polymers Open Offer Price fixed</title>
		<link>http://www.bullishindian.com/srf-polymers-open-offer-price-fixed/769/</link>
		<comments>http://www.bullishindian.com/srf-polymers-open-offer-price-fixed/769/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 18:50:50 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/srf-polymers-open-offer-price-fixed/769/</guid>
		<description><![CDATA[SRF Polymers Open Offer Price was fixed by the board of SRF Polymers in its board meeting held today. Bhairav FarmsÃ‚Â and Narmada Farms have made the open offer to the shareholders of SRF Polymers. Shareholders of SRF Polymers will get a cash consideration of Rs. 180 (open offer price)Ã‚Â per share if they participate and surrender [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/srf-polymers-open-offer-price-fixed/769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Organics Open Offer price fixed</title>
		<link>http://www.bullishindian.com/avon-organics-open-offer-price-fixed/746/</link>
		<comments>http://www.bullishindian.com/avon-organics-open-offer-price-fixed/746/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 12:28:54 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/avon-organics-open-offer-price-fixed/746/</guid>
		<description><![CDATA[The open offer price for the Avon Organics Open Offer has been fixed by the board of Avon Organics in consultation with Ashika Capital Limited, the manager of the open offer. Avon Organics Open Offer price has been fixed at Rs. 20 per equity share of face value Rs 10 each. Arch Pharmalabs Limited will [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/avon-organics-open-offer-price-fixed/746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softpro Systems Open offer price fixed</title>
		<link>http://www.bullishindian.com/softpro-systems-open-offer-price-fixed/729/</link>
		<comments>http://www.bullishindian.com/softpro-systems-open-offer-price-fixed/729/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:42:07 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/softpro-systems-open-offer-price-fixed/729/</guid>
		<description><![CDATA[Ind Global Corporate Finance, the manager to the Softpro Systems Open offer has made a public announcment stating that Sahasra Investments along with Mr. G Bala ReddyÃ‚Â and Mrs. G Velangini Mary have made an open offer to the shareholders of Softpro Systems to acquireÃ‚Â  20% of equity share capitalÃ‚Â of Softpro Systems at a price of [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/softpro-systems-open-offer-price-fixed/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Investo Delisting Floor price fixed</title>
		<link>http://www.bullishindian.com/jk-investo-delisting-floor-price-fixed/724/</link>
		<comments>http://www.bullishindian.com/jk-investo-delisting-floor-price-fixed/724/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 19:58:44 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/jk-investo-delisting-floor-price-fixed/724/</guid>
		<description><![CDATA[JK Investo Trade (India) Limited has informed the stock exchanges that the board of JK Investo has fixed the floor price for the DelistingÃ‚Â offer. The JK Investo Delisting Floor price which has been fixed in accordance with the SEBI guidelines on Delisting is Rs. 170 per share. The shares of JK Investo will be bought [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/jk-investo-delisting-floor-price-fixed/724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash Media Open Offer Price fixed</title>
		<link>http://www.bullishindian.com/splash-media-open-offer-price-fixed/689/</link>
		<comments>http://www.bullishindian.com/splash-media-open-offer-price-fixed/689/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 23:52:06 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Open Offer]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/splash-media-open-offer-price-fixed/689/</guid>
		<description><![CDATA[Ashika Capital Limited who are the managers to the Splash Media Open Offer have come out with an anoouncement saying that Arun DagariaÃ‚Â and Chirag ShahÃ‚Â will make an open offer to the shareholders of Splash Media Works Ltd and the price for the same has been fixed. The Splash Media Open Offer Price has been fixed [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/splash-media-open-offer-price-fixed/689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

