<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Private Equity</title>
	<atom:link href="http://www.bullishindian.com/category/private-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bharti Airtel may sell Bharti Infratel to Temasek or Warburg Pincus</title>
		<link>http://www.bullishindian.com/bharti-airtel-may-sell-bharti-infratel-to-temasek-or-warburg-pincus/645/</link>
		<comments>http://www.bullishindian.com/bharti-airtel-may-sell-bharti-infratel-to-temasek-or-warburg-pincus/645/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 07:10:52 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/bharti-airtel-may-sell-bharti-infratel-to-temasek-or-warburg-pincus/645/</guid>
		<description><![CDATA[Bharti Airtel moved up by about 2% today after news reports that Bharti Airtel may sell Bharti Infratel to a private equity player, hit the markets. It has been reported that Bharti Airtel is in talks with two private equity players, the government of Singapore promoted TemasekÃ‚Â and US based Warburg Pincus. Bharti Airtel was a [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/bharti-airtel-may-sell-bharti-infratel-to-temasek-or-warburg-pincus/645/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indiabulls Real Estate gets private equity funding from Goldman Sachs</title>
		<link>http://www.bullishindian.com/indiabulls-real-estate-gets-private-equity-goldman-sachs/629/</link>
		<comments>http://www.bullishindian.com/indiabulls-real-estate-gets-private-equity-goldman-sachs/629/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 06:00:33 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/indiabulls-real-estate-gets-private-equity-goldman-sachs/629/</guid>
		<description><![CDATA[Indiabulls Real Estate has received a private equity funding of $200 million from the private equity arm of leading global investment bank Goldman Sachs. The private equity investment in Goldman SachsÃ‚Â is said to be an entity level investment. The current PE multiple commanded by Indiabulls Real Estate is about 418. As soon as reports of [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/indiabulls-real-estate-gets-private-equity-goldman-sachs/629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar MGF IPO</title>
		<link>http://www.bullishindian.com/emaar-mgf-ipo/563/</link>
		<comments>http://www.bullishindian.com/emaar-mgf-ipo/563/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 17:58:35 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/emaar-mgf-ipo/563/</guid>
		<description><![CDATA[Leading Indian real estate developer Emaar MGF is all set to tap the capital markets by means of an IPO through the book building route. Emaar MGF had raised private equity funding from JP Morgan for developing a residential project in thye NCR region. The JP Morgan funding was for US $100 million and was [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/emaar-mgf-ipo/563/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ansal Properties and Infrastructure FPO</title>
		<link>http://www.bullishindian.com/ansal-properties-and-infrastructure-fpo/555/</link>
		<comments>http://www.bullishindian.com/ansal-properties-and-infrastructure-fpo/555/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 17:55:18 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/ansal-properties-and-infrastructure-fpo/555/</guid>
		<description><![CDATA[Delhi based real estate company Ansal Properties and Infrastructure is planning to come out with a follow on public offer (FPO) to fund its realÃ‚Â projects. Ansal Properties and Infrastructure has a huge land bank of about 7500 acres and has received private equity funding from leadingÃ‚Â real estate focussed private equity funds like Noor Capital, HDFC [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/ansal-properties-and-infrastructure-fpo/555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue River Capital buys 10.2% stake in Rane Holdings</title>
		<link>http://www.bullishindian.com/blue-river-capital-buys-102-stake-in-rane-holdings/543/</link>
		<comments>http://www.bullishindian.com/blue-river-capital-buys-102-stake-in-rane-holdings/543/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 14:12:43 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/blue-river-capital-buys-102-stake-in-rane-holdings/543/</guid>
		<description><![CDATA[Blue River Capital, a Mumbai based private equity firm has bought a 10.22% stake in Rane Holdings Limited which isÃ‚Â the holding company of the Rane group. Rane group is a leading Chennai based manufacturing group operating in the auto ancilliary space. Blue River Capital invested $4.7 million in Rane Holdings Limited for the 10.22% stake. [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/blue-river-capital-buys-102-stake-in-rane-holdings/543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagarjuna Construction raises Private Equity funds from Blackstone</title>
		<link>http://www.bullishindian.com/nagarjuna-construction-raises-private-equity-funds-blackstone/531/</link>
		<comments>http://www.bullishindian.com/nagarjuna-construction-raises-private-equity-funds-blackstone/531/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 08:49:27 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/nagarjuna-construction-raises-private-equity-funds-blackstone/531/</guid>
		<description><![CDATA[Nagarjuna Constructions has informed the stock exchanges that the board of Nagarjuna Construction has approved raising funds from leading private equity player Blackstone Group. Blackstone Group is the largest private equity group. Nagarjuna Construction will dilute 14.5% stake to raise Rs. 615 crores from the Rs 615 Blackstone Group. With a 14.5% stake, Blackstone will [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/nagarjuna-construction-raises-private-equity-funds-blackstone/531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity (PE) investments in India : PWC Report</title>
		<link>http://www.bullishindian.com/private-equity-pe-investments-in-india-pwc/463/</link>
		<comments>http://www.bullishindian.com/private-equity-pe-investments-in-india-pwc/463/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 20:02:34 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/private-equity-pe-investments-in-india-pwc/463/</guid>
		<description><![CDATA[With the Indian Economy growing at a rapid pace and with capital markets witnessing a prolonged bull run, there is a lot of activity taking place in the Private Equity Industry in India. According to PWC, private equity investments have crossed the $2 billion mark in July alone and is likely to cross the $15 [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/private-equity-pe-investments-in-india-pwc/463/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

