<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports &#187; Stock Split</title>
	<atom:link href="http://www.bullishindian.com/category/stock-split/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 02:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Varun Shipping Stock Split Record Date</title>
		<link>http://www.bullishindian.com/varun-shipping-stock-split-record-date/1071/</link>
		<comments>http://www.bullishindian.com/varun-shipping-stock-split-record-date/1071/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:31:08 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/varun-shipping-stock-split-record-date/1071/</guid>
		<description><![CDATA[The record date for the Varun Shipping Stock Split has been announced. The Varun Shipping Stock Split Record Date has been fixed as July 10, 2008. Earlier last month Varun Industries had announced that shares of the company will undergo a split in the face value in the ratio of 10 :1 which means shareholders [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/varun-shipping-stock-split-record-date/1071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JM Financial Bonus Issue &amp; Stock Split</title>
		<link>http://www.bullishindian.com/jm-financial-bonus-issue-stock-split/980/</link>
		<comments>http://www.bullishindian.com/jm-financial-bonus-issue-stock-split/980/#comments</comments>
		<pubDate>Thu, 29 May 2008 22:18:26 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Bonus Issue]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/jm-financial-bonus-issue-stock-split/980/</guid>
		<description><![CDATA[Much to the delight of its shareholders, JM Financial has informed the stock exchanges that the board has approved the bonus issue as well as the stock split. The ratio of JM Financial Bonus Issue has been fixed as 3:2, which is very liberal. This means investors will get 3 bonus shares for every 2 [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/jm-financial-bonus-issue-stock-split/980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Solutions Stock Split approved</title>
		<link>http://www.bullishindian.com/take-solutions-stock-split-approved/971/</link>
		<comments>http://www.bullishindian.com/take-solutions-stock-split-approved/971/#comments</comments>
		<pubDate>Mon, 26 May 2008 19:32:18 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/take-solutions-stock-split-approved/971/</guid>
		<description><![CDATA[Take Solutions Stock Split has been approved by the board of directors of the company in the board meeting which was held today. The face value of the shares will be split from the current Rs. 10 per share to Rs. 1 per share. The record date for the stock split, which would beÃ‚Â in the [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/take-solutions-stock-split-approved/971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Sindhoori Stock Split Details</title>
		<link>http://www.bullishindian.com/apollo-sindhoori-stock-split-details/964/</link>
		<comments>http://www.bullishindian.com/apollo-sindhoori-stock-split-details/964/#comments</comments>
		<pubDate>Fri, 23 May 2008 22:06:50 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/apollo-sindhoori-stock-split-details/964/</guid>
		<description><![CDATA[Apollo Sindhoori has informed the stock exchanges that the board of Apollo Sindhoori has recommended splitting the face value of the company&#8217;s shares in the ratio of 10:1 subject to pending approval from the shareholders of the company. Shareholders will get 10 shares of face value Rs. 1 each for every of 1 share of [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/apollo-sindhoori-stock-split-details/964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gandhi Special Stock Split approval likely</title>
		<link>http://www.bullishindian.com/gandhi-special-stock-split-approval-likely/930/</link>
		<comments>http://www.bullishindian.com/gandhi-special-stock-split-approval-likely/930/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 21:43:35 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/gandhi-special-stock-split-approval-likely/930/</guid>
		<description><![CDATA[Gandhi Special TubesÃ‚Â Stock Split is likely to be approved in the forthcoming board meeting of the company. The EGM in which the Gandhi Special Stock split will be decided has been scheduled to take place on Monday,Ã‚Â February 25, 2008. The Gandhi Special stock split record dateÃ‚Â is not yet known and the same will be updated [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/gandhi-special-stock-split-approval-likely/930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow Webtex Stock Split Record Date fixed</title>
		<link>http://www.bullishindian.com/arrow-webtex-stock-split-record-date-fixed/917/</link>
		<comments>http://www.bullishindian.com/arrow-webtex-stock-split-record-date-fixed/917/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:57:00 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/arrow-webtex-stock-split-record-date-fixed/917/</guid>
		<description><![CDATA[Arrow Webtex Stock Split Record Date has been fixed earlier this week. In an announement made with the stock exchanges, Arrow Webtex Limited informed the stock exchanges that the Record Date for Arrow Webtex Stock Split has been fixed as Tuesday, 22 January 2008 which is today. The shareholders of Arrow Webtex who&#8217;s name appears [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/arrow-webtex-stock-split-record-date-fixed/917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karuturi Networks Stock Split proposed</title>
		<link>http://www.bullishindian.com/karuturi-networks-stock-split-proposed/902/</link>
		<comments>http://www.bullishindian.com/karuturi-networks-stock-split-proposed/902/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 02:02:29 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/karuturi-networks-stock-split-proposed/902/</guid>
		<description><![CDATA[Karuturi Networks Stock Split will be considered in the forthcoming board meeting of the company. The board of directors of Karuturi Networks will meetÃ‚Â on Wednesday, January 30, 2006 to consider sub division (Stock Split) of the company&#8217;s shares. More details about the Karuturi Networks Stock Split including the record date for the Karuturi Networks Stock [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/karuturi-networks-stock-split-proposed/902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Union Bank Stock Split Record Date fixed</title>
		<link>http://www.bullishindian.com/city-union-bank-stock-split-record-date-fixed/877/</link>
		<comments>http://www.bullishindian.com/city-union-bank-stock-split-record-date-fixed/877/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:09:19 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/city-union-bank-stock-split-record-date-fixed/877/</guid>
		<description><![CDATA[City Union Bank Stock Split Record Date has been fixed today. This was announced by the board of City Union Bank today during trading hours. The Record Date for the City Union Bank Stock Split has been fixed as Wednesday, January 30, 2008. City Union Bank Stock Split ratio has laready been fixed as 10:1 [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/city-union-bank-stock-split-record-date-fixed/877/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krypton Industries Stock Split proposed</title>
		<link>http://www.bullishindian.com/krypton-industries-stock-split-proposed/869/</link>
		<comments>http://www.bullishindian.com/krypton-industries-stock-split-proposed/869/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 18:27:40 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/krypton-industries-stock-split-proposed/869/</guid>
		<description><![CDATA[Krypton Industries Stock Split will be decided in the ensuing board meeting. Krypton Industries informed the stock exchanges today that the board of directors of Krypton Industries will meet on Monday, January 24, 2008 to consider sub division of the company&#8217;s shares. More details about the Krypton Industries Stock Split including the record date for [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/krypton-industries-stock-split-proposed/869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jagran Prakashan Stock Split Record Date fixed</title>
		<link>http://www.bullishindian.com/jagran-prakashan-stock-split-record-date-fixed/866/</link>
		<comments>http://www.bullishindian.com/jagran-prakashan-stock-split-record-date-fixed/866/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 19:39:33 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/jagran-prakashan-stock-split-record-date-fixed/866/</guid>
		<description><![CDATA[Jagran Prakashan Stock Split Record Date has been fixed today as January 16, 2008. The face value of shares of Jagran Prakashan will be split in the ratio of 5:1. Hence, post sub division, investors who hold 1 share of face value Rs. 10 each will get 5 shares of face value Rs. 2 each. [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/jagran-prakashan-stock-split-record-date-fixed/866/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy Stock Split Record Date fixed</title>
		<link>http://www.bullishindian.com/suzlon-energy-stock-split-record-date-fixed/863/</link>
		<comments>http://www.bullishindian.com/suzlon-energy-stock-split-record-date-fixed/863/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 19:15:25 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/suzlon-energy-stock-split-record-date-fixed/863/</guid>
		<description><![CDATA[The record date for the Suzlon Energy Stock Split has been fixed by the board of Suzlon Energy Limited earlier today. Suzlon Energy Stock Split Record Date has been fixed as January 28, 2008. A few weeks back Suzlon Energy Stock Split ratio was fixed as 5:1 wherein there will be a sub-division in the [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/suzlon-energy-stock-split-record-date-fixed/863/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Super Tannery Stock Split proposed</title>
		<link>http://www.bullishindian.com/super-tannery-stock-split-proposed/860/</link>
		<comments>http://www.bullishindian.com/super-tannery-stock-split-proposed/860/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 21:49:29 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/super-tannery-stock-split-proposed/860/</guid>
		<description><![CDATA[Super Tannery Stock Split has been proposed by the board of directors of the company. As per the statement issued by the board of directors of Super Tannery India Limited, the face value of the shares of Super Tannery are proposed to be split in the ratio of 5:1 in which 1 share of face [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/super-tannery-stock-split-proposed/860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triton Corp Stock Split approved</title>
		<link>http://www.bullishindian.com/triton-corp-stock-split-approved/855/</link>
		<comments>http://www.bullishindian.com/triton-corp-stock-split-approved/855/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 10:21:44 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Record Date]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/triton-corp-stock-split-approved/855/</guid>
		<description><![CDATA[Triton Corp Stock Split has been approved today. Triton Corporation has informed the stock exchanges that the board of directors of Triton Corporation Limited has approved the proposed stock split in its meeting held today. Triton Corp Stock Split now awaits shareholders approval in the EGM slated to be held on February 04, 2008. The [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/triton-corp-stock-split-approved/855/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GBN Stock Split has been approved</title>
		<link>http://www.bullishindian.com/gbn-stock-split-has-been-approved/847/</link>
		<comments>http://www.bullishindian.com/gbn-stock-split-has-been-approved/847/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:07:29 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/gbn-stock-split-has-been-approved/847/</guid>
		<description><![CDATA[GBN Stock SplitÃ‚Â was today approved by the board of Global Broadcast NewsÃ‚Â Limited. The shares of Global Broadcast News (GBN) will be split in the ratio of 5:1 which means 1 share of face value Rs. 10 each will be split into 4 shares of face value Rs. 2 each on the record date for the [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/gbn-stock-split-has-been-approved/847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMDC Bonus Issue and Stock Split proposed</title>
		<link>http://www.bullishindian.com/nmdc-bonus-issue-and-stock-split-proposed/845/</link>
		<comments>http://www.bullishindian.com/nmdc-bonus-issue-and-stock-split-proposed/845/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 21:15:15 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
				<category><![CDATA[Bonus Issue]]></category>
		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/nmdc-bonus-issue-and-stock-split-proposed/845/</guid>
		<description><![CDATA[NMDC Bonus Issue and Stock Split will be considered by the board of National Mineral Development Corporation (NMDC) in the board meeting which will be held on Thursday, December 27, 2007. NMDC Bonus Issue record date and bonus issue ratio will be updated here as soon as it is available. The ratio of NMDCÃ‚Â stock split [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/nmdc-bonus-issue-and-stock-split-proposed/845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

