<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everonn Systems India Limited IPO</title>
	<atom:link href="http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 09:29:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prasad</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-2625</link>
		<dc:creator>Prasad</dc:creator>
		<pubDate>Thu, 26 Jul 2007 09:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-2625</guid>
		<description>Guys ,

Today is 26th July and there has been no news for allotment of Everonn. WHen is the confirmed date for Allotment.</description>
		<content:encoded><![CDATA[<p>Guys ,</p>
<p>Today is 26th July and there has been no news for allotment of Everonn. WHen is the confirmed date for Allotment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akkbatra</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-2421</link>
		<dc:creator>Akkbatra</dc:creator>
		<pubDate>Sat, 21 Jul 2007 23:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-2421</guid>
		<description>Everonn allotment is expected on 24th july tuesday and probable listing date is 2nd August thursday. All the best to all for allotment.</description>
		<content:encoded><![CDATA[<p>Everonn allotment is expected on 24th july tuesday and probable listing date is 2nd August thursday. All the best to all for allotment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-2410</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Sat, 21 Jul 2007 12:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-2410</guid>
		<description>when everonsystem allotment is going to happen .... how they are assigning.. what is the listing date</description>
		<content:encoded><![CDATA[<p>when everonsystem allotment is going to happen &#8230;. how they are assigning.. what is the listing date</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul divecha</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-2224</link>
		<dc:creator>Atul divecha</dc:creator>
		<pubDate>Wed, 18 Jul 2007 04:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-2224</guid>
		<description>Spice communication will be listed on &quot;24-Jul-2007&quot;</description>
		<content:encoded><![CDATA[<p>Spice communication will be listed on &#8220;24-Jul-2007&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Kumar</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-2121</link>
		<dc:creator>Amit Kumar</dc:creator>
		<pubDate>Mon, 16 Jul 2007 10:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-2121</guid>
		<description>What is the listing date of Spice Communication IPO?</description>
		<content:encoded><![CDATA[<p>What is the listing date of Spice Communication IPO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarfraz Ahmad</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1814</link>
		<dc:creator>Sarfraz Ahmad</dc:creator>
		<pubDate>Mon, 09 Jul 2007 12:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1814</guid>
		<description>On the footsteps of Educomp Solutions  
Everonn Systems India is entering the capital market on 5th July 07 with a public issue of Rs.50 crores in the price band of Rs.125 to Rs.140 per share. At the upper band, issue would comprise of 35.70 lakh equity shares.

 

For FY 07, the company recorded a sales of Rs.43.04 crores, EBITDA of Rs.17.63 crores, PAT of Rs.4.86 crores on equity of Rs.10.28 crores, resulting in an EPS of Rs.4.72.

 

The company is now expanding its institutional education and IT infrastructure services as also for Virtual and Tech enabled learning solutions and total fund requirement is estimated at Rs.66.06 crores. This is largely met from equity issue, of which Rs.14.06 crores preferential allotment having made in August 2006 at Rs.106 per share.

 

The company would bid for BOOT projects to set up and run computer education centres across government schools. These contracts are funded out of government budgetary allocations made from Sarva Sikhsha Abhiyan and ICT schools and company plans to add 1,000 schools every year. The company has signed an MoU with West Bengal government to take up IT education in 555 schools and have in turn signed MoU with 146 schools of which 96 schools are made operational. The company has also got 216 schools in Karnataka under the ICT project for such schools.

 

The company needs to supply all hardware, software and reading materials to the school for which lease/royalty for 6 years is charged by the company. At the end of 6 years, hardware is transferred to the school, free of cost. One school needs an investment of about Rs.4 lakh and the company had estimated requirement of Rs.30 crores for 750 schools. Also, working capital cycle is very high and payment is coming after 180 days. Due to this, the sundry debtors of the company was at Rs.27.97 crores on 31-03-07 on topline of Rs.43.04 crores. A cycle of about 8 months. As cost of equipments needs to be recovered over 6 years, depreciation and amortization of the company are very high, which was at Rs.8.44 crores for FY 07.

 

The revenue model of the company is very much comparable with Educomp Solutions, which had sales of Rs.49.86 crores and net profit of Rs.13.13 crores for March 07 quarter. On equity of Rs.16.37 crores, EPS was at Rs.17.30 for FY 07. EBITDA margin was at 47% for FY 07 as well as for Q4 of FY 07.

 

The EBITDA margin of the Everonn was at 41% for FY 07, which would increase with improvement in the topline. Even expanded equity of Rs.13.85 crores would be very much comparable with Educomp. Fresh infusion of Rs.60 crores would sharply improve the financial performance of the company and it is capable of posting a growth of 40% plus, over next 3 to 4 years.

 

Considering these facts and performance of Educomp in the secondary market, investment is strongly recommended.</description>
		<content:encoded><![CDATA[<p>On the footsteps of Educomp Solutions<br />
Everonn Systems India is entering the capital market on 5th July 07 with a public issue of Rs.50 crores in the price band of Rs.125 to Rs.140 per share. At the upper band, issue would comprise of 35.70 lakh equity shares.</p>
<p>For FY 07, the company recorded a sales of Rs.43.04 crores, EBITDA of Rs.17.63 crores, PAT of Rs.4.86 crores on equity of Rs.10.28 crores, resulting in an EPS of Rs.4.72.</p>
<p>The company is now expanding its institutional education and IT infrastructure services as also for Virtual and Tech enabled learning solutions and total fund requirement is estimated at Rs.66.06 crores. This is largely met from equity issue, of which Rs.14.06 crores preferential allotment having made in August 2006 at Rs.106 per share.</p>
<p>The company would bid for BOOT projects to set up and run computer education centres across government schools. These contracts are funded out of government budgetary allocations made from Sarva Sikhsha Abhiyan and ICT schools and company plans to add 1,000 schools every year. The company has signed an MoU with West Bengal government to take up IT education in 555 schools and have in turn signed MoU with 146 schools of which 96 schools are made operational. The company has also got 216 schools in Karnataka under the ICT project for such schools.</p>
<p>The company needs to supply all hardware, software and reading materials to the school for which lease/royalty for 6 years is charged by the company. At the end of 6 years, hardware is transferred to the school, free of cost. One school needs an investment of about Rs.4 lakh and the company had estimated requirement of Rs.30 crores for 750 schools. Also, working capital cycle is very high and payment is coming after 180 days. Due to this, the sundry debtors of the company was at Rs.27.97 crores on 31-03-07 on topline of Rs.43.04 crores. A cycle of about 8 months. As cost of equipments needs to be recovered over 6 years, depreciation and amortization of the company are very high, which was at Rs.8.44 crores for FY 07.</p>
<p>The revenue model of the company is very much comparable with Educomp Solutions, which had sales of Rs.49.86 crores and net profit of Rs.13.13 crores for March 07 quarter. On equity of Rs.16.37 crores, EPS was at Rs.17.30 for FY 07. EBITDA margin was at 47% for FY 07 as well as for Q4 of FY 07.</p>
<p>The EBITDA margin of the Everonn was at 41% for FY 07, which would increase with improvement in the topline. Even expanded equity of Rs.13.85 crores would be very much comparable with Educomp. Fresh infusion of Rs.60 crores would sharply improve the financial performance of the company and it is capable of posting a growth of 40% plus, over next 3 to 4 years.</p>
<p>Considering these facts and performance of Educomp in the secondary market, investment is strongly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Bobby</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1810</link>
		<dc:creator>@Bobby</dc:creator>
		<pubDate>Mon, 09 Jul 2007 10:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1810</guid>
		<description>Hi Friends,
                
   Want to know much about this company do any body have an idea about the company, what they are into !!
Appreciate for your quick response.

~ybboB(Bobby)</description>
		<content:encoded><![CDATA[<p>Hi Friends,</p>
<p>   Want to know much about this company do any body have an idea about the company, what they are into !!<br />
Appreciate for your quick response.</p>
<p>~ybboB(Bobby)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Indian</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1787</link>
		<dc:creator>Bullish Indian</dc:creator>
		<pubDate>Sun, 08 Jul 2007 13:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1787</guid>
		<description>@VIRAJ - No you cant use two different demat accounts in the same name to apply in an IPO. This will be treated as fraud and you will loose allotment in both the applications.</description>
		<content:encoded><![CDATA[<p>@VIRAJ &#8211; No you cant use two different demat accounts in the same name to apply in an IPO. This will be treated as fraud and you will loose allotment in both the applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Indian</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1786</link>
		<dc:creator>Bullish Indian</dc:creator>
		<pubDate>Sun, 08 Jul 2007 13:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1786</guid>
		<description>@malu - yes in vishal person who applied for 1 lot or many lots got the same allotment. However the probability of getting allotment for the person who applied for 1 lot is very very low compared to the person who applied for the maximum lots.</description>
		<content:encoded><![CDATA[<p>@malu &#8211; yes in vishal person who applied for 1 lot or many lots got the same allotment. However the probability of getting allotment for the person who applied for 1 lot is very very low compared to the person who applied for the maximum lots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balaji</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1783</link>
		<dc:creator>Balaji</dc:creator>
		<pubDate>Sun, 08 Jul 2007 10:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1783</guid>
		<description>hi,
Can anyone tell me about the % of chance of getting the share if i apply for 3 lots of everonn IPO?
Is it like, only if we apply for more amount(say 1 lak), you will get chance of allocation else if you apply for 1 lot, you will not get that allotment atall/they will not consider the 1 lot subscriptions if the IPO was over subscribed???

Thanks in advance...
Balaji.</description>
		<content:encoded><![CDATA[<p>hi,<br />
Can anyone tell me about the % of chance of getting the share if i apply for 3 lots of everonn IPO?<br />
Is it like, only if we apply for more amount(say 1 lak), you will get chance of allocation else if you apply for 1 lot, you will not get that allotment atall/they will not consider the 1 lot subscriptions if the IPO was over subscribed???</p>
<p>Thanks in advance&#8230;<br />
Balaji.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIRAJ</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1781</link>
		<dc:creator>VIRAJ</dc:creator>
		<pubDate>Sun, 08 Jul 2007 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1781</guid>
		<description>7:APPLY FOR MAX. AS SUBSCRIPTION IS MORE THAN 80%.IF U APPLY FOR MAX. THAN U WILL GET 1/3RD OR EVEN LESS THAN IT.</description>
		<content:encoded><![CDATA[<p>7:APPLY FOR MAX. AS SUBSCRIPTION IS MORE THAN 80%.IF U APPLY FOR MAX. THAN U WILL GET 1/3RD OR EVEN LESS THAN IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIRAJ</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1780</link>
		<dc:creator>VIRAJ</dc:creator>
		<pubDate>Sun, 08 Jul 2007 08:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1780</guid>
		<description>I HAVE 2 DEMAT A/CS. IS IT POSSIBLE TO APPLY FOR EVERONN ON BOTH A/CS. AS BOTH A/CS ARE ON MY NAME .</description>
		<content:encoded><![CDATA[<p>I HAVE 2 DEMAT A/CS. IS IT POSSIBLE TO APPLY FOR EVERONN ON BOTH A/CS. AS BOTH A/CS ARE ON MY NAME .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinoy</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1748</link>
		<dc:creator>Vinoy</dc:creator>
		<pubDate>Sat, 07 Jul 2007 02:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1748</guid>
		<description>It&#039;s really unpredictable market, as some big traders always influence the market. We know about K10 etc. But you never know what&#039;s in the cards, lesser known companieas are making it big. So just keep your fingure cross.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really unpredictable market, as some big traders always influence the market. We know about K10 etc. But you never know what&#8217;s in the cards, lesser known companieas are making it big. So just keep your fingure cross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehul Jamod</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1735</link>
		<dc:creator>Mehul Jamod</dc:creator>
		<pubDate>Fri, 06 Jul 2007 12:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1735</guid>
		<description>Hi,

i am new to this market but i had applied 25 shares for Vishal but i didnt any.

Should i invest in this IPO???

Min how much should i apply to get around 20% profit????

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>i am new to this market but i had applied 25 shares for Vishal but i didnt any.</p>
<p>Should i invest in this IPO???</p>
<p>Min how much should i apply to get around 20% profit????</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malu</title>
		<link>http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/comment-page-1/#comment-1732</link>
		<dc:creator>Malu</dc:creator>
		<pubDate>Fri, 06 Jul 2007 11:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/everonn-systems-india-limited-ipo/378/#comment-1732</guid>
		<description>I heard that in vishal the person who applied for 1 lot and person applied for maximum lot got only one 1 lot. In that case it will be better to go for many accounts right ?
I have no idea about the allocation of shares in Everonn. 
And one more thing if i get allotment will it be less than 50 shares in any case for Everonn.</description>
		<content:encoded><![CDATA[<p>I heard that in vishal the person who applied for 1 lot and person applied for maximum lot got only one 1 lot. In that case it will be better to go for many accounts right ?<br />
I have no idea about the allocation of shares in Everonn.<br />
And one more thing if i get allotment will it be less than 50 shares in any case for Everonn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

