<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Indian Stock Market News, Information, Tips, Analysis, Reports</title>
	<link>http://www.bullishindian.com</link>
	<description></description>
	<pubDate>Thu, 01 May 2008 19:43:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Joy Alukkas Traders IPO</title>
		<link>http://www.bullishindian.com/joy-alukkas-traders-ipo/945/</link>
		<comments>http://www.bullishindian.com/joy-alukkas-traders-ipo/945/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:43:24 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[Indian stock market]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/joy-alukkas-traders-ipo/945/</guid>
		<description><![CDATA[Joy Alukkas Traders which is the Indian arm of Multinational Jwellery retailer JoyAlukkas will be coming out with an IPO in the near future. In a press release made by Joy Alukkas Traders (India) Limited earlier this week, the Chairman of the company Mr. Joy Alukkas said that the size of the IPO was likely [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/joy-alukkas-traders-ipo/945/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Credit Card Feedback and Assistance</title>
		<link>http://www.bullishindian.com/online-credit-card-feedback-and-assistance/944/</link>
		<comments>http://www.bullishindian.com/online-credit-card-feedback-and-assistance/944/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 09:06:25 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[Indian Banking]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/online-credit-card-feedback-and-assistance/944/</guid>
		<description><![CDATA[AllAboutCredit.net offers a useful service which answers all your queries related to credit cards. The site already has an extensive database of questions which have been answered by credit card experts. The site also provides online credit card feedback on almost all the credit cards available in the market. Credit card holders having any queries [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/online-credit-card-feedback-and-assistance/944/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Borrowers continue to try and transfer balances</title>
		<link>http://www.bullishindian.com/borrowers-continue-to-try-and-transfer-balances/943/</link>
		<comments>http://www.bullishindian.com/borrowers-continue-to-try-and-transfer-balances/943/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:53:04 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[Indian Banking]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/borrowers-continue-to-try-and-transfer-balances/943/</guid>
		<description><![CDATA[The global credit crunch that has been affecting the UK&#8217;s financial markets has been making financial headlines since last summer, having wreaked havoc in all areas of the financial sector, including credit cards. However, despite the worsening credit crunch, which has deeply impacted on the availability of finance for consumers, it appears that many consumers [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/borrowers-continue-to-try-and-transfer-balances/943/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FirstPlus faces fierce criticism</title>
		<link>http://www.bullishindian.com/firstplus-faces-fierce-criticism/942/</link>
		<comments>http://www.bullishindian.com/firstplus-faces-fierce-criticism/942/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:51:20 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[Indian Banking]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/firstplus-faces-fierce-criticism/942/</guid>
		<description><![CDATA[Secured lender Firstplus, which has the television star Carol Vorderman advertising its loan products in glossy television advertisements, has been criticised over a loan offer that it has recently launched, which critics have described as a debt trap. The recently launched loan offers a discounted rate of interest for ninety days, enticing cash-strapped consumers to [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/firstplus-faces-fierce-criticism/942/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reliance Energy Name Change Details</title>
		<link>http://www.bullishindian.com/reliance-energy-name-change-details/941/</link>
		<comments>http://www.bullishindian.com/reliance-energy-name-change-details/941/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:49:26 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[Name Change]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/reliance-energy-name-change-details/941/</guid>
		<description><![CDATA[Reliance Energy has gone in for a name change from Reliance Energy Limited to Reliance Infrastructure Limited. The company think tank feels that from being a pure power generation, transmission and distribution company Reliance Energy has moved on to tap the potential of the Indian infrastructure sector. Hence the name change from Reliance Energy to [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/reliance-energy-name-change-details/941/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Closed a nice deal in L&#038;T today</title>
		<link>http://www.bullishindian.com/closed-a-nice-deal-in-lt-today/940/</link>
		<comments>http://www.bullishindian.com/closed-a-nice-deal-in-lt-today/940/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:20:22 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/closed-a-nice-deal-in-lt-today/940/</guid>
		<description><![CDATA[As many of you know, L&#38;T got hammered yesterday for no reason at all. It all started with a brokerage house leaking a discussion with the L&#38;T CFO, who mentioned that one of L&#38;T&#8217;s subsidiaries is likely to face a 150 to 200 crore hedging loss this year. The market blindly hammered L&#38;T shares yesterday [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/closed-a-nice-deal-in-lt-today/940/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REC IPO Allotment Chances good</title>
		<link>http://www.bullishindian.com/rec-ipo-allotment-chances-good/939/</link>
		<comments>http://www.bullishindian.com/rec-ipo-allotment-chances-good/939/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 17:50:18 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[IPO Allotment Status]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/rec-ipo-allotment-chances-good/939/</guid>
		<description><![CDATA[REC IPO Allotment Chances  seem to be pretty good for retail investors. Retail investors category in the REC IPO has been subscribed 7.67 times which means those who applied in the REC IPO for 900 shares will get around 120 shares. The success of REC IPO in terms of listing gains offered will go long [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/rec-ipo-allotment-chances-good/939/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SVEC Constructions IPO Issue closed</title>
		<link>http://www.bullishindian.com/svec-constructions-ipo-issue-closed/938/</link>
		<comments>http://www.bullishindian.com/svec-constructions-ipo-issue-closed/938/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 14:17:44 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/svec-constructions-ipo-issue-closed/938/</guid>
		<description><![CDATA[SVEC Constructions IPO Issue has been closed for subscription. SVEC Constructions IPO was scheduled to close for subscription tomorrow. However, looking at the very poor response the IPO has received from investors, the promoters have seemed to have decided to call the issue off. With the fate Reliance Power IPO suffered on listing, investors will [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/svec-constructions-ipo-issue-closed/938/feed/</wfw:commentRss>
		</item>
		<item>
		<title>V-Guard IPO Subscription open Feb 18</title>
		<link>http://www.bullishindian.com/v-guard-ipo-subscription-to-open/937/</link>
		<comments>http://www.bullishindian.com/v-guard-ipo-subscription-to-open/937/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 04:37:49 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/v-guard-ipo-subscription-to-open/937/</guid>
		<description><![CDATA[V-Guard IPO Subscription is scheduled to open on Monday, February 18, 2008. V-Guard IPO price band has been fixed at Rs 80 to Rs 85 per share. V-Guard Industries Limited is one of the leading companies in India manufacturing electrical and electronic products. The registrar for the V-Guard IPO is Intime Spectrum while Anand Rathi Securities [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/v-guard-ipo-subscription-to-open/937/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REC IPO - Rural Electrification Corp IPO Details</title>
		<link>http://www.bullishindian.com/rec-ipo-rural-electrification-corp-ipo-details/936/</link>
		<comments>http://www.bullishindian.com/rec-ipo-rural-electrification-corp-ipo-details/936/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 04:19:34 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/rec-ipo-rural-electrification-corp-ipo-details/936/</guid>
		<description><![CDATA[REC IPO will opens for subscription on Monday, February 19, 2008. Rural Electrification Corp IPO might help improve the sentiments of the IPO market which is going through a bad phase at the moment. Rural Electrification Corporation IPO price band has been fixed at Rs. Rs. 90 to Rs. 105 per share. With another recent PSU [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/rec-ipo-rural-electrification-corp-ipo-details/936/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GSS America IPO Subscription opens tomorrow</title>
		<link>http://www.bullishindian.com/gss-america-ipo-subscription-opens-tomorrow/935/</link>
		<comments>http://www.bullishindian.com/gss-america-ipo-subscription-opens-tomorrow/935/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:43:14 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/gss-america-ipo-subscription-opens-tomorrow/935/</guid>
		<description><![CDATA[GSS America IPO opens for Subscription tomorrow. It would definitely be nervous moments for the promoters of GSS America Infotech Limited as well as the lead managers of the GSS America IPO looking at the poor investor reponse to IPO&#8217;s at the moment. GSS America IPO price band has been fixed at Rs. 400 to [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/gss-america-ipo-subscription-opens-tomorrow/935/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SVEC Constructions IPO Price Band revised</title>
		<link>http://www.bullishindian.com/svec-constructions-ipo-price-band-revised/934/</link>
		<comments>http://www.bullishindian.com/svec-constructions-ipo-price-band-revised/934/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:33:49 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/svec-constructions-ipo-price-band-revised/934/</guid>
		<description><![CDATA[SVEC Constructions IPO seems to be the IPO next in line to get victimised due to poor market sentiments. The IPO failed to subscribe even by 50% with the institutional investors showing a thumbs down. Institutional investors category has not even been subscribed by 1%. As of now there seems to be only one bid [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/svec-constructions-ipo-price-band-revised/934/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emaar MGF IPO / Wockhardt IPO Subscription cancelled</title>
		<link>http://www.bullishindian.com/emaar-mgf-ipo-wockhardt-ipo-subscription/933/</link>
		<comments>http://www.bullishindian.com/emaar-mgf-ipo-wockhardt-ipo-subscription/933/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:25:48 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[IPO]]></category>

		<category><![CDATA[Subscription Details]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/emaar-mgf-ipo-wockhardt-ipo-subscription/933/</guid>
		<description><![CDATA[Emaar MGF IPO Subscription as well as Wockhardt IPO Subscription have been cancelled. The reason for the IPO subscription being revoked, even after futile attempts to make the IPO attractive by reducing the price band, is two pronged. The most important reason is that the IPO market seemed sub dued due to the stock market [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/emaar-mgf-ipo-wockhardt-ipo-subscription/933/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cox and Kings IPO Details</title>
		<link>http://www.bullishindian.com/cox-and-kings-ipo-details/932/</link>
		<comments>http://www.bullishindian.com/cox-and-kings-ipo-details/932/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 02:11:16 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/cox-and-kings-ipo-details/932/</guid>
		<description><![CDATA[Cox and Kings Limited is all set to tap the Indian capital markets with an IPO in the near future. Cox and Kings IPO draft red herring prospectus has been filed with SEBI last week. Once the DRHP of Cox and Kings IPO is approved by SEBI, the IPO can open for subscription anytime withing [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/cox-and-kings-ipo-details/932/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reliance Power IPO Listing Date</title>
		<link>http://www.bullishindian.com/reliance-power-ipo-listing-date-2/931/</link>
		<comments>http://www.bullishindian.com/reliance-power-ipo-listing-date-2/931/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 02:07:24 +0000</pubDate>
		<dc:creator>Bullish Indian</dc:creator>
		
		<category><![CDATA[IPO Listing Date]]></category>

		<guid isPermaLink="false">http://www.bullishindian.com/reliance-power-ipo-listing-date-2/931/</guid>
		<description><![CDATA[Reliance Power IPO Listing Date was officially informed to the stock exchanges yesterday. Reliance Power IPO will list on the stock exchanges on Monday, February 11, 2008. Listing of Reliance Power limited will be both on the NSE and on the BSE. The announcement regarding Reliance Power Listing date has created lots of expectation amongst retail investors [...]]]></description>
		<wfw:commentRss>http://www.bullishindian.com/reliance-power-ipo-listing-date-2/931/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
