<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GMR Infrastructure fixes record date for stock split</title>
	<atom:link href="http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 09:29:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shambhavi</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-136513</link>
		<dc:creator>shambhavi</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-136513</guid>
		<description>hi,

we have taken gmr infra shares in 2007 sept for an amount of 30 thousand rupees, if we sell now how much approximately we will be getting right now , thanks in advance</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>we have taken gmr infra shares in 2007 sept for an amount of 30 thousand rupees, if we sell now how much approximately we will be getting right now , thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saket</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-136273</link>
		<dc:creator>saket</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-136273</guid>
		<description>Hi,

Does the record date October 8th,2007 mean that all the shareholders of GMRI who have purchased the share before 8th Oct. will be eligible for this stock split?

Also, how is this stock split beneficial to the shareholder?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Does the record date October 8th,2007 mean that all the shareholders of GMRI who have purchased the share before 8th Oct. will be eligible for this stock split?</p>
<p>Also, how is this stock split beneficial to the shareholder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhavesh detani</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-136184</link>
		<dc:creator>bhavesh detani</dc:creator>
		<pubDate>Sat, 22 Aug 2009 06:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-136184</guid>
		<description>gand marao ghata hi ghata karate ho tum</description>
		<content:encoded><![CDATA[<p>gand marao ghata hi ghata karate ho tum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOMU</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-7373</link>
		<dc:creator>SOMU</dc:creator>
		<pubDate>Mon, 15 Oct 2007 07:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-7373</guid>
		<description>i have bought 85  GMR INFRA before 8 th oct will i be eligible to get the stock split . then i sold 25 on the same day . how many will i get the stock split.</description>
		<content:encoded><![CDATA[<p>i have bought 85  GMR INFRA before 8 th oct will i be eligible to get the stock split . then i sold 25 on the same day . how many will i get the stock split.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratibha Dharashiokar</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-7041</link>
		<dc:creator>Pratibha Dharashiokar</dc:creator>
		<pubDate>Tue, 09 Oct 2007 06:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-7041</guid>
		<description>I have 50 GMRI shares.  when will my share stock show the correct figures after the split.

at present my acconts shows a dr. balance in the account becase of the share value coming down and the stock not rising.

please revert soon

regards,</description>
		<content:encoded><![CDATA[<p>I have 50 GMRI shares.  when will my share stock show the correct figures after the split.</p>
<p>at present my acconts shows a dr. balance in the account becase of the share value coming down and the stock not rising.</p>
<p>please revert soon</p>
<p>regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Indian</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-6848</link>
		<dc:creator>Bullish Indian</dc:creator>
		<pubDate>Fri, 05 Oct 2007 17:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-6848</guid>
		<description>@Sudhakar - The share split will automatically reflect in your demat account. You don&#039;t have to do anything</description>
		<content:encoded><![CDATA[<p>@Sudhakar &#8211; The share split will automatically reflect in your demat account. You don&#8217;t have to do anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhakar</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-6844</link>
		<dc:creator>Sudhakar</dc:creator>
		<pubDate>Fri, 05 Oct 2007 17:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-6844</guid>
		<description>I have an ICICI Demat/trading account. Will shares directly updated in the account or we have to follow any specific process

Thanks to respond</description>
		<content:encoded><![CDATA[<p>I have an ICICI Demat/trading account. Will shares directly updated in the account or we have to follow any specific process</p>
<p>Thanks to respond</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srilatha</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-6624</link>
		<dc:creator>srilatha</dc:creator>
		<pubDate>Tue, 02 Oct 2007 11:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-6624</guid>
		<description>you have mentioned the date ofstok split is 8-10-2007 ,but on 28th sept, the cost reduced it meenes the record date is 28th or 8th oct pl give correct date.
        P.Srilatha</description>
		<content:encoded><![CDATA[<p>you have mentioned the date ofstok split is 8-10-2007 ,but on 28th sept, the cost reduced it meenes the record date is 28th or 8th oct pl give correct date.<br />
        P.Srilatha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitesh</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-6375</link>
		<dc:creator>hitesh</dc:creator>
		<pubDate>Fri, 28 Sep 2007 11:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-6375</guid>
		<description>TODAY I FOUND THAT THE GMINFRA SHARE PRICE REDUCED FROM 854/- TO 169/-.I THINK IT IS DUE TO SPLIT OF SHARES .ME EARLIER SHARES WERE 75.IT IS STILL SAME.WHY SHARES HAS NOT INCREASED AT THE SAME TIME.PL LOOK INTO IT
Hitesh Shah</description>
		<content:encoded><![CDATA[<p>TODAY I FOUND THAT THE GMINFRA SHARE PRICE REDUCED FROM 854/- TO 169/-.I THINK IT IS DUE TO SPLIT OF SHARES .ME EARLIER SHARES WERE 75.IT IS STILL SAME.WHY SHARES HAS NOT INCREASED AT THE SAME TIME.PL LOOK INTO IT<br />
Hitesh Shah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANUPAM KUMAR SINHA</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-6351</link>
		<dc:creator>ANUPAM KUMAR SINHA</dc:creator>
		<pubDate>Fri, 28 Sep 2007 09:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-6351</guid>
		<description>The share price of GMR infracture has drastically reduced to 173 from 850, whether it is due to split of shares.
Please look into it.

Amupam Sinha.</description>
		<content:encoded><![CDATA[<p>The share price of GMR infracture has drastically reduced to 173 from 850, whether it is due to split of shares.<br />
Please look into it.</p>
<p>Amupam Sinha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hvs</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-6332</link>
		<dc:creator>Hvs</dc:creator>
		<pubDate>Fri, 28 Sep 2007 07:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-6332</guid>
		<description>I have an ICICI Demat/trading account. Will shares directly updated in the account or we have to follow any specific process

Thanks to respond</description>
		<content:encoded><![CDATA[<p>I have an ICICI Demat/trading account. Will shares directly updated in the account or we have to follow any specific process</p>
<p>Thanks to respond</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-6331</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Fri, 28 Sep 2007 07:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-6331</guid>
		<description>Just wait till October first week you will get all your shares to ur account</description>
		<content:encoded><![CDATA[<p>Just wait till October first week you will get all your shares to ur account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR R P SAXENA</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-6321</link>
		<dc:creator>DR R P SAXENA</dc:creator>
		<pubDate>Fri, 28 Sep 2007 06:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-6321</guid>
		<description>TODAY I FOUND  THAT THE GMINFRA SHARE PRICE REDUCED FROM 854/- TO 169/-.I THINK IT IS DUE TO SPLIT OF SHARES .ME EARLIER SHARES WERE 50.IT IS STILL SAME.WHY SHARES HAS NOT INCREASED AT THE SAME TIME.PL LOOK INTO IT
DR R P SAXENA</description>
		<content:encoded><![CDATA[<p>TODAY I FOUND  THAT THE GMINFRA SHARE PRICE REDUCED FROM 854/- TO 169/-.I THINK IT IS DUE TO SPLIT OF SHARES .ME EARLIER SHARES WERE 50.IT IS STILL SAME.WHY SHARES HAS NOT INCREASED AT THE SAME TIME.PL LOOK INTO IT<br />
DR R P SAXENA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-5219</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Mon, 10 Sep 2007 11:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-5219</guid>
		<description>Bullish?</description>
		<content:encoded><![CDATA[<p>Bullish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/comment-page-1/#comment-4917</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Thu, 06 Sep 2007 10:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/gmr-infrastructure-fixes-record-date-for-stock-split/539/#comment-4917</guid>
		<description>Hi Bullish,

Could you please give your comments on my query?

Regards,

Melvin</description>
		<content:encoded><![CDATA[<p>Hi Bullish,</p>
<p>Could you please give your comments on my query?</p>
<p>Regards,</p>
<p>Melvin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

