<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: J Kumar IPO &#8211; J Kumar Infraprojects IPO opens Jan 18</title>
	<atom:link href="http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 09:29:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: siddharth</title>
		<link>http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/comment-page-1/#comment-136063</link>
		<dc:creator>siddharth</dc:creator>
		<pubDate>Sat, 06 Jun 2009 10:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/#comment-136063</guid>
		<description>what should i do with this stock i mean with jkil i bought at rs116 should i wait or book loss</description>
		<content:encoded><![CDATA[<p>what should i do with this stock i mean with jkil i bought at rs116 should i wait or book loss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipo aja</title>
		<link>http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/comment-page-1/#comment-14265</link>
		<dc:creator>ipo aja</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/#comment-14265</guid>
		<description>Will it list above its issue price????</description>
		<content:encoded><![CDATA[<p>Will it list above its issue price????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Hannan</title>
		<link>http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/comment-page-1/#comment-14061</link>
		<dc:creator>Abdul Hannan</dc:creator>
		<pubDate>Tue, 22 Jan 2008 05:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/#comment-14061</guid>
		<description>can u advice me to invest for j kumar IPO share ?</description>
		<content:encoded><![CDATA[<p>can u advice me to invest for j kumar IPO share ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partha</title>
		<link>http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/comment-page-1/#comment-13931</link>
		<dc:creator>Partha</dc:creator>
		<pubDate>Sat, 19 Jan 2008 20:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/#comment-13931</guid>
		<description>Hi Friends,

I feel donÃ¢â‚¬â„¢t apply for IPO of companies with no strong background at this point of time. 

Wait for Emaar MGF IPO.

Go ahead with SBI/Dhanalakshmi Rights Issue (or)

Choose Suzlon Energy 1:5 Stock Split , CUB 1:10 Stock Split , JINDAL Steel &amp; Power 1:10 Stock Split which are relatively risk free and will yield you phenomenal returns in 3-6months.

Thanks,
Partha</description>
		<content:encoded><![CDATA[<p>Hi Friends,</p>
<p>I feel donÃ¢â‚¬â„¢t apply for IPO of companies with no strong background at this point of time. </p>
<p>Wait for Emaar MGF IPO.</p>
<p>Go ahead with SBI/Dhanalakshmi Rights Issue (or)</p>
<p>Choose Suzlon Energy 1:5 Stock Split , CUB 1:10 Stock Split , JINDAL Steel &amp; Power 1:10 Stock Split which are relatively risk free and will yield you phenomenal returns in 3-6months.</p>
<p>Thanks,<br />
Partha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partha</title>
		<link>http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/comment-page-1/#comment-13930</link>
		<dc:creator>Partha</dc:creator>
		<pubDate>Sat, 19 Jan 2008 20:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/#comment-13930</guid>
		<description>Hi Friends,

I feel don&#039;t apply for IPO of companies strong background at this point of time. 

Wait for Emaar MGF IPO.

Go ahead with SBI/Dhanalakshmi Rights Issue (or)

Choose Suzlon Energy 1:5 Stock Split , CUB 1:10 Stock Split , JINDAL Steel &amp; Power 1:10 Stock Split which are relatively risk free and will yield you phenomenal returns in 3-6months.

Thanks,
Partha</description>
		<content:encoded><![CDATA[<p>Hi Friends,</p>
<p>I feel don&#8217;t apply for IPO of companies strong background at this point of time. </p>
<p>Wait for Emaar MGF IPO.</p>
<p>Go ahead with SBI/Dhanalakshmi Rights Issue (or)</p>
<p>Choose Suzlon Energy 1:5 Stock Split , CUB 1:10 Stock Split , JINDAL Steel &amp; Power 1:10 Stock Split which are relatively risk free and will yield you phenomenal returns in 3-6months.</p>
<p>Thanks,<br />
Partha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/comment-page-1/#comment-13923</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Sat, 19 Jan 2008 17:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/#comment-13923</guid>
		<description>yeah v can trust on dis share.</description>
		<content:encoded><![CDATA[<p>yeah v can trust on dis share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moiz</title>
		<link>http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/comment-page-1/#comment-13898</link>
		<dc:creator>Moiz</dc:creator>
		<pubDate>Sat, 19 Jan 2008 10:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/#comment-13898</guid>
		<description>Could u tell is it advisable to invest in J Kumars IPO.</description>
		<content:encoded><![CDATA[<p>Could u tell is it advisable to invest in J Kumars IPO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/comment-page-1/#comment-13758</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 17 Jan 2008 06:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/j-kumar-ipo-j-kumar-infraprojects-ipo-opens-jan-18/907/#comment-13758</guid>
		<description>Can you tell me, is it wise to apply for J Kumar Infrastructure IPO.  Your kind advise would be highly appreciated.
Thanks &amp; Regards,
Jacob</description>
		<content:encoded><![CDATA[<p>Can you tell me, is it wise to apply for J Kumar Infrastructure IPO.  Your kind advise would be highly appreciated.<br />
Thanks &amp; Regards,<br />
Jacob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

