<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Grid IPO Listing Price &#8211; Power Grid Lists with a bang</title>
	<atom:link href="http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 09:29:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Inder</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-136313</link>
		<dc:creator>Inder</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-136313</guid>
		<description>Powergrid is a very good company.  The share price can jump toRs.200/- in a year&#039;s time.</description>
		<content:encoded><![CDATA[<p>Powergrid is a very good company.  The share price can jump toRs.200/- in a year&#8217;s time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIKASH CHOUDHARY</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-7663</link>
		<dc:creator>BIKASH CHOUDHARY</dc:creator>
		<pubDate>Sat, 20 Oct 2007 09:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-7663</guid>
		<description>power grid is a fast growing company.</description>
		<content:encoded><![CDATA[<p>power grid is a fast growing company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keen Watcher</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-7092</link>
		<dc:creator>Keen Watcher</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-7092</guid>
		<description>Are you having ICICI Direct account? Are you checking on ICICI Direct portfolio side? If yes then problem is that there you have to add manually. Check it out in your account through icicibank.com site where you can see these.</description>
		<content:encoded><![CDATA[<p>Are you having ICICI Direct account? Are you checking on ICICI Direct portfolio side? If yes then problem is that there you have to add manually. Check it out in your account through icicibank.com site where you can see these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyoti  Sureshbhai  Mehta</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-7048</link>
		<dc:creator>Jyoti  Sureshbhai  Mehta</dc:creator>
		<pubDate>Tue, 09 Oct 2007 09:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-7048</guid>
		<description>My app  no is 53775583 , Alloted 153 share , but not credited in my demate account,  so pl check the status  , and reply back to me on my email

regards
Dipal Mehta</description>
		<content:encoded><![CDATA[<p>My app  no is 53775583 , Alloted 153 share , but not credited in my demate account,  so pl check the status  , and reply back to me on my email</p>
<p>regards<br />
Dipal Mehta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratap</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-7035</link>
		<dc:creator>pratap</dc:creator>
		<pubDate>Tue, 09 Oct 2007 03:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-7035</guid>
		<description>Hi All,

I bought power grid shares 750 @ Rs102.

Now i am also thinking that, wheather i have to hold or seel. Already i was 7 % loss. Current price is Rs 95.

Anybody can suggest me, what should i do now.

Thanks
Pratap</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I bought power grid shares 750 @ Rs102.</p>
<p>Now i am also thinking that, wheather i have to hold or seel. Already i was 7 % loss. Current price is Rs 95.</p>
<p>Anybody can suggest me, what should i do now.</p>
<p>Thanks<br />
Pratap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit sharma</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-6931</link>
		<dc:creator>amit sharma</dc:creator>
		<pubDate>Sun, 07 Oct 2007 06:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-6931</guid>
		<description>Hi!
please guide me. I have got 286 Power grid on alottment.I have kept them
After that i picked another 500 at 107.40

So my average came out to be around 87.50/share

will you advise me to keep these or shall i sell them right now.
I had plans to keep it for atleast a year or even more.
DO i have any risk if i keep these shares for one year or even longer say 2 - 3 years or even more?

Regards,
amit</description>
		<content:encoded><![CDATA[<p>Hi!<br />
please guide me. I have got 286 Power grid on alottment.I have kept them<br />
After that i picked another 500 at 107.40</p>
<p>So my average came out to be around 87.50/share</p>
<p>will you advise me to keep these or shall i sell them right now.<br />
I had plans to keep it for atleast a year or even more.<br />
DO i have any risk if i keep these shares for one year or even longer say 2 &#8211; 3 years or even more?</p>
<p>Regards,<br />
amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Indian</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-6906</link>
		<dc:creator>Bullish Indian</dc:creator>
		<pubDate>Sat, 06 Oct 2007 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-6906</guid>
		<description>@vijay - I would love to post tips about secondary market as well but due to lack of time I have been able to concentrate only on the primary markets. However, I&#039;ll start something soon on secondary markets as well.

I didnt apply for dhanus IPO. It doesnt make sense for those who have applied in dhanus tech ipo to withdraw their applications. With the Rs. 55 grey market premium that dhanus is quoting there doesn&#039;t seem to be any risk. However if you would want to be 100% safe, you always have the option to sell your shares in the grey market.</description>
		<content:encoded><![CDATA[<p>@vijay &#8211; I would love to post tips about secondary market as well but due to lack of time I have been able to concentrate only on the primary markets. However, I&#8217;ll start something soon on secondary markets as well.</p>
<p>I didnt apply for dhanus IPO. It doesnt make sense for those who have applied in dhanus tech ipo to withdraw their applications. With the Rs. 55 grey market premium that dhanus is quoting there doesn&#8217;t seem to be any risk. However if you would want to be 100% safe, you always have the option to sell your shares in the grey market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BULLS</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-6876</link>
		<dc:creator>BULLS</dc:creator>
		<pubDate>Sat, 06 Oct 2007 06:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-6876</guid>
		<description>Hi,

Bullish Indian. I&#039;ve been tracking this site of yours since 6 months now for IPO &amp; other details. I have liked your analysis &amp; thoughts very much.

I would like to know your e-mail id so that we can discuss Primary &amp; Secondary markets more promptly. No... I need nothing from you, just interested in mkt discussions. If interested you can just mail me on the above id.

Its regarding pure &amp; plain discussion. Nothing else. The above id is same for Yahoo mail &amp; Yahoo chat. Hope to get your positive response. May be we can discuss both Primary &amp; Secondary mkts more usefully for both of us.

- BULLS</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Bullish Indian. I&#8217;ve been tracking this site of yours since 6 months now for IPO &amp; other details. I have liked your analysis &amp; thoughts very much.</p>
<p>I would like to know your e-mail id so that we can discuss Primary &amp; Secondary markets more promptly. No&#8230; I need nothing from you, just interested in mkt discussions. If interested you can just mail me on the above id.</p>
<p>Its regarding pure &amp; plain discussion. Nothing else. The above id is same for Yahoo mail &amp; Yahoo chat. Hope to get your positive response. May be we can discuss both Primary &amp; Secondary mkts more usefully for both of us.</p>
<p>- BULLS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-6849</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Fri, 05 Oct 2007 17:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-6849</guid>
		<description>Even I sold power grid for Rs.105 today and got very good returns. Hope we get this kind of IPOs in future as well. I have applied in Dhanus Tech. Don&#039;t know what will happen in that. I am taking a risk by not withdrawing my application. Grey market premium as of now is around Rs.55 to 60.

@Bullish, I am a regular reader of your blog. It would be really great if you provide some tips/info  about secondary market also. Also, did you go for Dhanus tech ?</description>
		<content:encoded><![CDATA[<p>Even I sold power grid for Rs.105 today and got very good returns. Hope we get this kind of IPOs in future as well. I have applied in Dhanus Tech. Don&#8217;t know what will happen in that. I am taking a risk by not withdrawing my application. Grey market premium as of now is around Rs.55 to 60.</p>
<p>@Bullish, I am a regular reader of your blog. It would be really great if you provide some tips/info  about secondary market also. Also, did you go for Dhanus tech ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Indian</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-6845</link>
		<dc:creator>Bullish Indian</dc:creator>
		<pubDate>Fri, 05 Oct 2007 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-6845</guid>
		<description>@Ravi - You are most welcome
Glad to know you&#039;ve made good money in kaveri and power grid ipo
way2go!!</description>
		<content:encoded><![CDATA[<p>@Ravi &#8211; You are most welcome<br />
Glad to know you&#8217;ve made good money in kaveri and power grid ipo<br />
way2go!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-6839</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Fri, 05 Oct 2007 14:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-6839</guid>
		<description>Kaveri &amp; Powergrid have both given exceptional returns, the best for me by far. Both had high allotment (4/6 in Kaveri &amp; 6/6 in Powergrid) &amp; excellent listing gains!!
I&#039;ve also applied in Koutons &amp; CCCL. I hope for the best there, but it may not be as good.
Thanks Bullish for keeping us informed.</description>
		<content:encoded><![CDATA[<p>Kaveri &amp; Powergrid have both given exceptional returns, the best for me by far. Both had high allotment (4/6 in Kaveri &amp; 6/6 in Powergrid) &amp; excellent listing gains!!<br />
I&#8217;ve also applied in Koutons &amp; CCCL. I hope for the best there, but it may not be as good.<br />
Thanks Bullish for keeping us informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Indian</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-6837</link>
		<dc:creator>Bullish Indian</dc:creator>
		<pubDate>Fri, 05 Oct 2007 14:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-6837</guid>
		<description>@Vishal - I missed the Kaveri seeds IPO. I was busy with work and missed the kaveri seeds IPO deadline :-(
I&#039;ve applied for cccl ipo but gave koutons a miss. Hope cccl gives decent listing gains.
Power grid IPO has given me the highest listing gains till date :-)</description>
		<content:encoded><![CDATA[<p>@Vishal &#8211; I missed the Kaveri seeds IPO. I was busy with work and missed the kaveri seeds IPO deadline <img src='http://www.bullishindian.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
I&#8217;ve applied for cccl ipo but gave koutons a miss. Hope cccl gives decent listing gains.<br />
Power grid IPO has given me the highest listing gains till date <img src='http://www.bullishindian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/comment-page-1/#comment-6825</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Fri, 05 Oct 2007 08:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullishindian.com/power-grid-ipo-listing-price-power-grid-lists-with-a-bang/635/#comment-6825</guid>
		<description>@Bullish
did u not invest in Kaveri seeds...I made better returns there...!! Also I made similiar returns on power grid today...unfortunately returns on the other two..Koutons and CCCL wont be anywhere in the same league !!</description>
		<content:encoded><![CDATA[<p>@Bullish<br />
did u not invest in Kaveri seeds&#8230;I made better returns there&#8230;!! Also I made similiar returns on power grid today&#8230;unfortunately returns on the other two..Koutons and CCCL wont be anywhere in the same league !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

